Prescription Data National Summary
The prescription drugs are sorted by Number of Claims.
Drug Name | Total Claims | Total Cost | Number Of Prescribers | Category |
---|
ATORVASTATIN CALCIUM | 51.83M | 956.68M | 528k | |
LEVOTHYROXINE SODIUM | 47.07M | 1.14B | 703k | |
AMLODIPINE BESYLATE | 41.64M | 310.62M | 528k | |
LISINOPRIL | 37.75M | 271.46M | 508k | |
METFORMIN HCL | 31.09M | 648.37M | 693k | |
GABAPENTIN | 30.79M | 631.26M | 603k | |
OMEPRAZOLE | 29.42M | 389.62M | 498k | |
FUROSEMIDE | 26.87M | 146.22M | 509k | |
LOSARTAN POTASSIUM | 25.48M | 250.16M | 430k | |
HYDROCODONE/ACETAMINOPHEN | 24.63M | 534.89M | 603k | O |
SIMVASTATIN | 24.38M | 211.63M | 368k | |
METOPROLOL SUCCINATE | 23.81M | 743.96M | 518k | |
METOPROLOL TARTRATE | 20.72M | 147.81M | 441k | |
POTASSIUM CHLORIDE | 17.74M | 590.39M | 859k | |
PANTOPRAZOLE SODIUM | 17.43M | 265.39M | 503k | |
HYDROCHLOROTHIAZIDE | 17.32M | 99.61M | 413k | |
TAMSULOSIN HCL | 16.54M | 342.48M | 436k | |
CARVEDILOL | 15.28M | 137.76M | 393k | |
ALBUTEROL SULFATE | 14.64M | 1.00B | 982k | |
CLOPIDOGREL BISULFATE | 14.30M | 196.02M | 398k | |
TRAMADOL HCL | 14.26M | 110.66M | 551k | O |
PREDNISONE | 13.84M | 119.67M | 625k | |
SERTRALINE HCL | 13.73M | 145.02M | 380k | |
TRAZODONE HCL | 13.50M | 144.18M | 376k | |
ALPRAZOLAM | 13.39M | 122.97M | 392k | |
FLUTICASONE PROPIONATE | 13.19M | 617.10M | 603k | |
PRAVASTATIN SODIUM | 12.76M | 309.26M | 319k | |
WARFARIN SODIUM | 12.35M | 189.02M | 449k | |
ROSUVASTATIN CALCIUM | 11.29M | 604.45M | 352k | |
MONTELUKAST SODIUM | 10.55M | 160.42M | 319k | |
MELOXICAM | 10.00M | 57.68M | 346k | |
DULOXETINE HCL | 9.90M | 494.93M | 350k | |
CLONAZEPAM | 9.79M | 80.63M | 311k | |
OXYCODONE HCL/ACETAMINOPHEN | 9.70M | 385.68M | 457k | O |
ESCITALOPRAM OXALATE | 9.64M | 165.59M | 331k | |
LORAZEPAM | 9.64M | 95.05M | 402k | |
RANITIDINE HCL | 9.62M | 125.82M | 348k | |
LATANOPROST | 9.23M | 170.41M | 161k | |
APIXABAN | 9.09M | 4.99B | 343k | |
CITALOPRAM HYDROBROMIDE | 9.08M | 67.65M | 318k | |
INSULIN GLARGINE,HUM.REC.ANLOG | 9.06M | 4.70B | 657k | |
ATENOLOL | 9.01M | 88.42M | 311k | |
ALLOPURINOL | 8.94M | 151.81M | 318k | |
QUETIAPINE FUMARATE | 8.74M | 303.25M | 345k | P |
GLIPIZIDE | 8.53M | 119.25M | 518k | |
DONEPEZIL HCL | 8.33M | 134.50M | 257k | |
AZITHROMYCIN | 8.02M | 65.88M | 606k | A |
ZOLPIDEM TARTRATE | 7.97M | 106.16M | 380k | |
BUPROPION HCL | 7.70M | 385.64M | 555k | |
DILTIAZEM HCL | 7.70M | 366.68M | 897k |
Prescription Drug Categories
O
Opioid
An opioid drug. Prescription opioids (painkillers) can help alleviate certain kinds of pain in the short term but carry serious health risks.
A
Antibiotic
Used to treat bacterial infections but are often prescribed incorrectly to treat viral infections, such as chest colds or the flu.
P
Antipsychotic
Used to manage psychosis, principally in schizophrenia but also in a range of other psychotic disorders.
Prescription Information
Sources
Centers for Medicare and Medicaid Services