Prescription Data Details for Texas Summary
The prescription drugs are sorted by Number of Claims.
Drug Name | Total Claims | Total Cost | Cost Rank | Number Of Prescribers | Prescriber Rank | Category |
---|
ATORVASTATIN CALCIUM | 3.14M | 54.25M | 42 | 32k | 17 | |
LEVOTHYROXINE SODIUM | 2.82M | 56.01M | 40 | 30k | 19 | |
AMLODIPINE BESYLATE | 2.61M | 17.48M | 151 | 33k | 13 | |
LISINOPRIL | 2.38M | 17.01M | 154 | 33k | 12 | |
GABAPENTIN | 2.00M | 38.39M | 66 | 39k | 7 | |
HYDROCODONE-ACETAMINOPHEN | 1.77M | 48.06M | 49 | 28k | 26 | O |
FUROSEMIDE | 1.71M | 9.34M | 240 | 32k | 15 | |
LOSARTAN POTASSIUM | 1.63M | 14.83M | 175 | 27k | 28 | |
METFORMIN HCL | 1.59M | 12.81M | 195 | 26k | 35 | |
METOPROLOL SUCCINATE | 1.46M | 46.17M | 54 | 27k | 30 | |
TRAMADOL HCL | 1.42M | 10.15M | 225 | 45k | 1 | O |
SIMVASTATIN | 1.40M | 11.48M | 207 | 23k | 47 | |
OMEPRAZOLE | 1.34M | 19.37M | 140 | 29k | 22 | |
PANTOPRAZOLE SODIUM | 1.24M | 15.50M | 167 | 32k | 16 | |
METOPROLOL TARTRATE | 1.17M | 8.05M | 276 | 28k | 25 | |
CARVEDILOL | 1.16M | 9.77M | 233 | 26k | 33 | |
TAMSULOSIN HCL | 1.06M | 20.95M | 129 | 28k | 27 | |
CLOPIDOGREL | 1.03M | 13.57M | 186 | 25k | 41 | |
POTASSIUM CHLORIDE | 1.01M | 32.51M | 82 | 27k | 29 | |
HYDROCHLOROTHIAZIDE | 968k | 5.59M | 372 | 27k | 32 | |
PRAVASTATIN SODIUM | 950k | 24.54M | 112 | 22k | 53 | |
ALPRAZOLAM | 909k | 6.01M | 349 | 25k | 43 | |
TRAZODONE HCL | 854k | 9.32M | 242 | 24k | 46 | |
PREDNISONE | 845k | 4.96M | 407 | 39k | 6 | |
ROSUVASTATIN CALCIUM | 841k | 37.75M | 68 | 21k | 61 | |
MONTELUKAST SODIUM | 838k | 11.57M | 205 | 22k | 51 | |
SERTRALINE HCL | 813k | 7.17M | 302 | 24k | 45 | |
FLUTICASONE PROPIONATE | 806k | 11.62M | 204 | 26k | 36 | |
ACETAMINOPHEN-CODEINE | 774k | 8.71M | 261 | 43k | 2 | O |
MELOXICAM | 766k | 4.05M | 461 | 24k | 44 | |
DULOXETINE HCL | 674k | 30.95M | 87 | 22k | 50 | |
AZITHROMYCIN | 604k | 4.30M | 442 | 40k | 4 | A |
ESCITALOPRAM OXALATE | 600k | 8.66M | 264 | 21k | 57 | |
DONEPEZIL HCL | 585k | 9.71M | 235 | 16k | 103 | |
LATANOPROST | 578k | 10.34M | 222 | 9k | 187 | |
ELIQUIS | 574k | 312.72M | 1 | 21k | 60 | |
CLONAZEPAM | 552k | 4.83M | 414 | 19k | 71 | |
LOSARTAN-HYDROCHLOROTHIAZIDE | 537k | 6.68M | 316 | 18k | 81 | |
LISINOPRIL-HYDROCHLOROTHIAZIDE | 535k | 4.29M | 446 | 20k | 68 | |
ALENDRONATE SODIUM | 535k | 5.29M | 381 | 18k | 83 | |
ALLOPURINOL | 530k | 8.91M | 254 | 20k | 63 | |
CITALOPRAM HBR | 520k | 3.55M | 499 | 20k | 64 | |
ZOLPIDEM TARTRATE | 517k | 4.52M | 432 | 21k | 59 | |
AMOXICILLIN | 484k | 2.00M | 671 | 40k | 3 | A |
TIZANIDINE HCL | 457k | 8.33M | 269 | 18k | 80 | |
CIPROFLOXACIN HCL | 444k | 3.11M | 526 | 38k | 9 | A |
LYRICA | 438k | 257.36M | 2 | 20k | 66 | |
LORAZEPAM | 437k | 2.77M | 557 | 22k | 55 | |
WARFARIN SODIUM | 435k | 5.82M | 359 | 18k | 79 | |
QUETIAPINE FUMARATE | 433k | 8.68M | 262 | 17k | 89 | P |
METFORMIN HCL ER | 423k | 4.30M | 441 | 16k | 105 | |
GLIMEPIRIDE | 422k | 6.80M | 311 | 15k | 110 | |
HYDRALAZINE HCL | 390k | 6.72M | 313 | 19k | 70 | |
AMOXICILLIN-CLAVULANATE POTASS | 388k | 4.50M | 434 | 40k | 5 | A |
FINASTERIDE | 382k | 6.45M | 326 | 16k | 104 | |
RANITIDINE HCL | 381k | 5.67M | 366 | 19k | 73 | |
SPIRONOLACTONE | 379k | 4.88M | 411 | 22k | 54 | |
XARELTO | 370k | 214.06M | 5 | 18k | 82 | |
ATENOLOL | 370k | 3.04M | 531 | 18k | 78 | |
MIRTAZAPINE | 368k | 7.63M | 285 | 17k | 90 | |
FLUOXETINE HCL | 365k | 6.34M | 333 | 19k | 77 | |
SULFAMETHOXAZOLE-TRIMETHOPRIM | 364k | 2.11M | 658 | 37k | 10 | A |
CEPHALEXIN | 363k | 2.50M | 599 | 39k | 8 | A |
ESOMEPRAZOLE MAGNESIUM | 353k | 46.29M | 53 | 19k | 72 | |
VENTOLIN HFA | 350k | 23.73M | 116 | 26k | 34 | |
MEMANTINE HCL | 345k | 19.82M | 138 | 12k | 139 | |
METHYLPREDNISOLONE | 345k | 4.17M | 454 | 30k | 20 | |
GLIPIZIDE | 340k | 2.83M | 548 | 16k | 95 | |
PROAIR HFA | 340k | 27.47M | 98 | 25k | 39 | |
LEVOFLOXACIN | 339k | 3.21M | 515 | 33k | 14 | A |
Prescription Drug Categories
O
Opioid
An opioid drug. Prescription opioids (painkillers) can help alleviate certain kinds of pain in the short term but carry serious health risks.
A
Antibiotic
Used to treat bacterial infections but are often prescribed incorrectly to treat viral infections, such as chest colds or the flu.
P
Antibiotic
Used to treat bacterial infections but are often prescribed incorrectly to treat viral infections, such as chest colds or the flu.
Prescription Information
Sources
Centers for Medicare and Medicaid Services