Prescription Data Details for Kansas Summary
The prescription drugs are sorted by Number of Claims.
Drug Name | Total Claims | Total Cost | Cost Rank | Number Of Prescribers | Prescriber Rank | Category |
---|
LEVOTHYROXINE SODIUM | 484k | 7.94M | 29 | 4k | 23 | |
ATORVASTATIN CALCIUM | 442k | 6.19M | 39 | 4k | 21 | |
LISINOPRIL | 362k | 2.30M | 132 | 4k | 18 | |
AMLODIPINE BESYLATE | 358k | 2.37M | 128 | 4k | 17 | |
FUROSEMIDE | 295k | 1.52M | 193 | 4k | 14 | |
HYDROCODONE-ACETAMINOPHEN | 292k | 6.90M | 35 | 7k | 1 | O |
GABAPENTIN | 280k | 6.05M | 41 | 5k | 10 | |
OMEPRAZOLE | 278k | 3.11M | 95 | 4k | 20 | |
SIMVASTATIN | 248k | 1.77M | 173 | 3k | 47 | |
POTASSIUM CHLORIDE | 235k | 7.36M | 32 | 4k | 22 | |
LOSARTAN POTASSIUM | 228k | 1.95M | 160 | 4k | 30 | |
METFORMIN HCL | 201k | 1.49M | 195 | 4k | 42 | |
PANTOPRAZOLE SODIUM | 186k | 1.98M | 158 | 4k | 19 | |
METOPROLOL TARTRATE | 186k | 1.16M | 233 | 4k | 28 | |
METOPROLOL SUCCINATE | 180k | 4.77M | 54 | 4k | 37 | |
TRAMADOL HCL | 159k | 1.30M | 212 | 5k | 7 | O |
TAMSULOSIN HCL | 157k | 3.00M | 99 | 4k | 29 | |
CARVEDILOL | 156k | 1.24M | 218 | 4k | 40 | |
HYDROCHLOROTHIAZIDE | 155k | 825k | 298 | 4k | 36 | |
SERTRALINE HCL | 152k | 1.25M | 216 | 3k | 44 | |
WARFARIN SODIUM | 147k | 1.56M | 186 | 3k | 52 | |
CLOPIDOGREL | 138k | 1.54M | 191 | 3k | 46 | |
PREDNISONE | 133k | 786k | 307 | 6k | 3 | |
ALPRAZOLAM | 128k | 1.10M | 244 | 4k | 41 | |
TRAZODONE HCL | 126k | 1.30M | 211 | 3k | 48 | |
MELOXICAM | 125k | 701k | 342 | 4k | 34 | |
DULOXETINE HCL | 121k | 5.40M | 47 | 3k | 50 | |
CITALOPRAM HBR | 117k | 741k | 329 | 3k | 51 | |
ESCITALOPRAM OXALATE | 106k | 1.73M | 174 | 3k | 57 | |
FLUTICASONE PROPIONATE | 102k | 1.47M | 198 | 4k | 32 | |
PRAVASTATIN SODIUM | 97k | 2.09M | 146 | 3k | 72 | |
ALLOPURINOL | 96k | 1.42M | 203 | 3k | 64 | |
OXYCODONE-ACETAMINOPHEN | 95k | 3.61M | 80 | 5k | 12 | O |
MONTELUKAST SODIUM | 94k | 1.28M | 213 | 3k | 67 | |
CLONAZEPAM | 90k | 659k | 356 | 3k | 63 | |
DONEPEZIL HCL | 88k | 1.19M | 227 | 2k | 104 | |
ROSUVASTATIN CALCIUM | 83k | 3.71M | 77 | 3k | 74 | |
LORAZEPAM | 82k | 572k | 399 | 4k | 43 | |
ELIQUIS | 79k | 38.94M | 1 | 3k | 61 | |
CEPHALEXIN | 77k | 555k | 405 | 7k | 2 | A |
ZOLPIDEM TARTRATE | 76k | 633k | 365 | 3k | 59 | |
VENTOLIN HFA | 76k | 4.89M | 53 | 4k | 25 | |
LATANOPROST | 76k | 1.12M | 240 | 1k | 167 | |
MIRTAZAPINE | 75k | 1.26M | 215 | 3k | 80 | |
ATENOLOL | 73k | 594k | 382 | 3k | 69 | |
QUETIAPINE FUMARATE | 73k | 1.54M | 190 | 2k | 91 | P |
OXYCODONE HCL | 72k | 2.07M | 149 | 4k | 31 | O |
SPIRONOLACTONE | 71k | 776k | 313 | 3k | 53 | |
RANITIDINE HCL | 68k | 744k | 328 | 3k | 62 | |
LISINOPRIL-HYDROCHLOROTHIAZIDE | 67k | 478k | 438 | 3k | 75 | |
FLUOXETINE HCL | 67k | 925k | 284 | 3k | 73 | |
AMOXICILLIN | 67k | 294k | 570 | 5k | 4 | A |
ALENDRONATE SODIUM | 66k | 537k | 412 | 2k | 87 | |
CYCLOBENZAPRINE HCL | 65k | 757k | 321 | 4k | 24 | |
METFORMIN HCL ER | 65k | 636k | 364 | 2k | 95 | |
AZITHROMYCIN | 64k | 582k | 392 | 5k | 6 | A |
LOSARTAN-HYDROCHLOROTHIAZIDE | 64k | 696k | 343 | 2k | 88 | |
VENLAFAXINE HCL ER | 59k | 1.59M | 182 | 3k | 85 | |
XARELTO | 58k | 28.89M | 4 | 3k | 71 | |
FINASTERIDE | 57k | 791k | 306 | 2k | 110 | |
BUSPIRONE HCL | 53k | 804k | 302 | 2k | 96 | |
GLIMEPIRIDE | 53k | 717k | 337 | 2k | 125 | |
CIPROFLOXACIN HCL | 52k | 392k | 502 | 5k | 8 | A |
SULFAMETHOXAZOLE-TRIMETHOPRIM | 51k | 285k | 581 | 5k | 9 | A |
DOXYCYCLINE HYCLATE | 50k | 1.55M | 189 | 5k | 11 | A |
LYRICA | 49k | 26.97M | 5 | 3k | 82 | |
FAMOTIDINE | 48k | 441k | 466 | 3k | 68 | |
TIZANIDINE HCL | 48k | 897k | 288 | 3k | 81 | |
SYNTHROID | 47k | 2.76M | 108 | 2k | 127 | |
MEMANTINE HCL | 47k | 2.72M | 111 | 2k | 141 |
Prescription Drug Categories
O
Opioid
An opioid drug. Prescription opioids (painkillers) can help alleviate certain kinds of pain in the short term but carry serious health risks.
A
Antibiotic
Used to treat bacterial infections but are often prescribed incorrectly to treat viral infections, such as chest colds or the flu.
P
Antibiotic
Used to treat bacterial infections but are often prescribed incorrectly to treat viral infections, such as chest colds or the flu.
Prescription Information
Sources
Centers for Medicare and Medicaid Services