Prescription Data Details for Louisiana Summary
The prescription drugs are sorted by Number of Claims.
Drug Name | Total Claims | Total Cost | Cost Rank | Number Of Prescribers | Prescriber Rank | Category |
---|
AMLODIPINE BESYLATE | 859k | 5.57M | 116 | 8k | 11 | |
ATORVASTATIN CALCIUM | 821k | 11.63M | 45 | 8k | 17 | |
LEVOTHYROXINE SODIUM | 685k | 11.99M | 42 | 7k | 25 | |
HYDROCODONE-ACETAMINOPHEN | 646k | 10.59M | 55 | 11k | 1 | O |
GABAPENTIN | 610k | 9.98M | 58 | 9k | 4 | |
LISINOPRIL | 560k | 3.66M | 158 | 8k | 16 | |
FUROSEMIDE | 498k | 2.48M | 220 | 8k | 15 | |
METOPROLOL SUCCINATE | 435k | 11.69M | 44 | 6k | 34 | |
METFORMIN HCL | 419k | 3.17M | 179 | 6k | 42 | |
OMEPRAZOLE | 419k | 4.39M | 138 | 7k | 21 | |
PANTOPRAZOLE SODIUM | 413k | 3.85M | 154 | 8k | 14 | |
LOSARTAN POTASSIUM | 386k | 3.58M | 163 | 6k | 38 | |
CLOPIDOGREL | 347k | 3.38M | 173 | 6k | 41 | |
HYDROCHLOROTHIAZIDE | 336k | 1.92M | 264 | 7k | 29 | |
POTASSIUM CHLORIDE | 330k | 9.16M | 64 | 6k | 33 | |
PRAVASTATIN SODIUM | 328k | 7.44M | 80 | 5k | 55 | |
CARVEDILOL | 319k | 2.47M | 221 | 6k | 39 | |
METOPROLOL TARTRATE | 313k | 1.94M | 263 | 6k | 36 | |
ALPRAZOLAM | 303k | 2.19M | 239 | 6k | 40 | |
TRAMADOL HCL | 298k | 1.80M | 285 | 9k | 7 | O |
SIMVASTATIN | 289k | 2.18M | 241 | 5k | 62 | |
TAMSULOSIN HCL | 281k | 4.50M | 136 | 6k | 32 | |
MELOXICAM | 273k | 1.36M | 347 | 7k | 27 | |
ROSUVASTATIN CALCIUM | 239k | 8.53M | 73 | 5k | 61 | |
TRAZODONE HCL | 236k | 2.21M | 238 | 6k | 46 | |
OXYCODONE-ACETAMINOPHEN | 226k | 8.76M | 69 | 7k | 19 | O |
PREDNISONE | 218k | 1.26M | 363 | 9k | 5 | |
FLUTICASONE PROPIONATE | 215k | 2.68M | 203 | 6k | 35 | |
SERTRALINE HCL | 203k | 1.64M | 303 | 5k | 49 | |
MONTELUKAST SODIUM | 200k | 2.55M | 213 | 5k | 70 | |
ESCITALOPRAM OXALATE | 199k | 2.77M | 197 | 5k | 47 | |
DULOXETINE HCL | 195k | 7.44M | 79 | 5k | 54 | |
ELIQUIS | 183k | 88.02M | 1 | 5k | 51 | |
CLONAZEPAM | 179k | 1.17M | 385 | 5k | 73 | |
ALLOPURINOL | 163k | 2.37M | 231 | 5k | 65 | |
QUETIAPINE FUMARATE | 159k | 3.07M | 184 | 4k | 79 | P |
VENTOLIN HFA | 156k | 9.98M | 59 | 7k | 23 | |
CITALOPRAM HBR | 156k | 1.00M | 431 | 5k | 67 | |
LATANOPROST | 155k | 2.38M | 229 | 2k | 187 | |
ZOLPIDEM TARTRATE | 147k | 1.07M | 411 | 5k | 69 | |
TIZANIDINE HCL | 142k | 2.67M | 206 | 5k | 75 | |
LISINOPRIL-HYDROCHLOROTHIAZIDE | 136k | 920k | 450 | 5k | 76 | |
LOSARTAN-HYDROCHLOROTHIAZIDE | 135k | 2.12M | 246 | 4k | 95 | |
GLIMEPIRIDE | 135k | 2.00M | 256 | 3k | 108 | |
DONEPEZIL HCL | 135k | 2.49M | 218 | 3k | 116 | |
AZITHROMYCIN | 128k | 1.06M | 417 | 9k | 6 | A |
RANITIDINE HCL | 123k | 1.35M | 348 | 5k | 63 | |
WARFARIN SODIUM | 120k | 1.39M | 339 | 4k | 89 | |
HYDRALAZINE HCL | 117k | 2.02M | 253 | 5k | 66 | |
FLUOXETINE HCL | 115k | 1.38M | 342 | 5k | 77 | |
ATENOLOL | 114k | 874k | 462 | 4k | 82 | |
ALENDRONATE SODIUM | 113k | 997k | 432 | 4k | 98 | |
CLONIDINE HCL | 112k | 869k | 463 | 5k | 57 | |
ISOSORBIDE MONONITRATE ER | 111k | 1.76M | 290 | 4k | 90 | |
MIRTAZAPINE | 110k | 1.71M | 294 | 4k | 91 | |
LORAZEPAM | 109k | 693k | 546 | 5k | 60 | |
AMOXICILLIN | 109k | 561k | 616 | 8k | 9 | A |
METFORMIN HCL ER | 109k | 1.06M | 416 | 3k | 115 | |
CIPROFLOXACIN HCL | 107k | 758k | 517 | 9k | 2 | A |
CYCLOBENZAPRINE HCL | 107k | 971k | 438 | 7k | 30 | |
SPIRONOLACTONE | 105k | 1.11M | 401 | 5k | 58 | |
FINASTERIDE | 105k | 1.69M | 297 | 3k | 112 | |
LYRICA | 100k | 53.31M | 5 | 4k | 83 | |
XARELTO | 98k | 49.13M | 6 | 4k | 86 | |
AMITRIPTYLINE HCL | 98k | 2.05M | 250 | 5k | 64 | |
SULFAMETHOXAZOLE-TRIMETHOPRIM | 93k | 498k | 651 | 9k | 3 | A |
JANUVIA | 92k | 53.65M | 4 | 3k | 116 | |
ESOMEPRAZOLE MAGNESIUM | 92k | 11.39M | 47 | 4k | 78 | |
VALSARTAN | 90k | 2.97M | 190 | 4k | 92 | |
VENLAFAXINE HCL ER | 90k | 2.31M | 235 | 4k | 100 |
Prescription Drug Categories
O
Opioid
An opioid drug. Prescription opioids (painkillers) can help alleviate certain kinds of pain in the short term but carry serious health risks.
A
Antibiotic
Used to treat bacterial infections but are often prescribed incorrectly to treat viral infections, such as chest colds or the flu.
P
Antibiotic
Used to treat bacterial infections but are often prescribed incorrectly to treat viral infections, such as chest colds or the flu.
Prescription Information
Sources
Centers for Medicare and Medicaid Services