Prescription Data Details for West Virginia Summary
The prescription drugs are sorted by Number of Claims.
Drug Name | Total Claims | Total Cost | Cost Rank | Number Of Prescribers | Prescriber Rank | Category |
---|
LEVOTHYROXINE SODIUM | 366k | 6.51M | 37 | 3k | 26 | |
ATORVASTATIN CALCIUM | 321k | 4.61M | 57 | 3k | 18 | |
LISINOPRIL | 319k | 2.11M | 123 | 4k | 12 | |
OMEPRAZOLE | 277k | 3.04M | 89 | 4k | 15 | |
GABAPENTIN | 276k | 5.03M | 52 | 4k | 8 | |
AMLODIPINE BESYLATE | 274k | 1.87M | 132 | 3k | 17 | |
FUROSEMIDE | 255k | 1.36M | 176 | 4k | 10 | |
METOPROLOL SUCCINATE | 234k | 6.12M | 39 | 3k | 25 | |
HYDROCODONE-ACETAMINOPHEN | 229k | 4.81M | 53 | 3k | 19 | O |
METFORMIN HCL | 197k | 1.57M | 162 | 3k | 39 | |
SIMVASTATIN | 178k | 1.41M | 173 | 3k | 44 | |
METOPROLOL TARTRATE | 176k | 1.18M | 200 | 3k | 24 | |
PANTOPRAZOLE SODIUM | 170k | 1.78M | 141 | 4k | 14 | |
LOSARTAN POTASSIUM | 165k | 1.48M | 169 | 3k | 37 | |
CLOPIDOGREL | 152k | 1.73M | 145 | 3k | 36 | |
POTASSIUM CHLORIDE | 143k | 4.41M | 59 | 3k | 27 | |
RANITIDINE HCL | 142k | 1.62M | 155 | 3k | 33 | |
HYDROCHLOROTHIAZIDE | 139k | 783k | 276 | 3k | 35 | |
MONTELUKAST SODIUM | 137k | 1.85M | 134 | 3k | 49 | |
ALPRAZOLAM | 134k | 1.13M | 211 | 2k | 60 | |
TAMSULOSIN HCL | 127k | 2.46M | 104 | 3k | 31 | |
TRAMADOL HCL | 124k | 959k | 241 | 4k | 13 | O |
PREDNISONE | 119k | 706k | 294 | 5k | 2 | |
PRAVASTATIN SODIUM | 118k | 2.58M | 102 | 2k | 53 | |
SERTRALINE HCL | 118k | 1.03M | 225 | 3k | 41 | |
DULOXETINE HCL | 107k | 4.08M | 69 | 3k | 45 | |
ROSUVASTATIN CALCIUM | 106k | 3.72M | 74 | 2k | 56 | |
FLUTICASONE PROPIONATE | 104k | 1.49M | 167 | 3k | 30 | |
TRAZODONE HCL | 103k | 1.03M | 222 | 3k | 51 | |
LORAZEPAM | 101k | 743k | 283 | 3k | 51 | |
CARVEDILOL | 99k | 812k | 270 | 3k | 40 | |
MELOXICAM | 87k | 497k | 395 | 3k | 46 | |
CITALOPRAM HBR | 83k | 556k | 365 | 2k | 61 | |
WARFARIN SODIUM | 82k | 986k | 233 | 2k | 59 | |
CLONAZEPAM | 81k | 608k | 333 | 2k | 89 | |
VENTOLIN HFA | 81k | 5.37M | 46 | 3k | 23 | |
ESCITALOPRAM OXALATE | 80k | 1.16M | 203 | 2k | 63 | |
ELIQUIS | 79k | 42.01M | 1 | 3k | 43 | |
ATENOLOL | 79k | 658k | 310 | 2k | 67 | |
OXYCODONE-ACETAMINOPHEN | 77k | 2.90M | 94 | 2k | 57 | O |
ISOSORBIDE MONONITRATE ER | 70k | 1.22M | 194 | 2k | 62 | |
ALLOPURINOL | 67k | 1.02M | 229 | 2k | 74 | |
QUETIAPINE FUMARATE | 61k | 1.24M | 188 | 2k | 98 | P |
FLUOXETINE HCL | 61k | 815k | 269 | 2k | 72 | |
GLIMEPIRIDE | 59k | 946k | 246 | 2k | 118 | |
LISINOPRIL-HYDROCHLOROTHIAZIDE | 58k | 423k | 429 | 2k | 85 | |
ZOLPIDEM TARTRATE | 58k | 432k | 425 | 2k | 97 | |
AMOXICILLIN | 57k | 291k | 524 | 4k | 7 | A |
DONEPEZIL HCL | 57k | 833k | 268 | 2k | 103 | |
AZITHROMYCIN | 55k | 444k | 422 | 4k | 4 | A |
BUSPIRONE HCL | 55k | 879k | 256 | 2k | 88 | |
SHINGRIX | 54k | 8.77M | 23 | 1k | 178 | |
MIRTAZAPINE | 52k | 879k | 255 | 2k | 96 | |
LOSARTAN-HYDROCHLOROTHIAZIDE | 50k | 573k | 357 | 2k | 101 | |
LATANOPROST | 50k | 752k | 281 | 760 | 256 | |
SPIRONOLACTONE | 50k | 574k | 355 | 2k | 55 | |
VENLAFAXINE HCL ER | 50k | 1.33M | 178 | 2k | 82 | |
CEPHALEXIN | 50k | 355k | 479 | 5k | 1 | A |
AMOXICILLIN-CLAVULANATE POTASS | 49k | 655k | 314 | 4k | 3 | A |
TIZANIDINE HCL | 49k | 934k | 248 | 2k | 83 | |
LYRICA | 49k | 27.17M | 3 | 2k | 87 | |
JANUVIA | 48k | 32.36M | 2 | 2k | 105 | |
CYCLOBENZAPRINE HCL | 47k | 573k | 356 | 3k | 32 | |
ROPINIROLE HCL | 47k | 609k | 332 | 2k | 91 | |
SYMBICORT | 47k | 19.05M | 9 | 2k | 79 | |
ESOMEPRAZOLE MAGNESIUM | 46k | 6.90M | 33 | 2k | 78 | |
METFORMIN HCL ER | 46k | 486k | 400 | 2k | 113 | |
IBUPROFEN | 46k | 412k | 436 | 3k | 22 | |
PROAIR HFA | 45k | 3.40M | 81 | 3k | 38 | |
CIPROFLOXACIN HCL | 45k | 368k | 464 | 4k | 5 | A |
Prescription Drug Categories
O
Opioid
An opioid drug. Prescription opioids (painkillers) can help alleviate certain kinds of pain in the short term but carry serious health risks.
A
Antibiotic
Used to treat bacterial infections but are often prescribed incorrectly to treat viral infections, such as chest colds or the flu.
P
Antibiotic
Used to treat bacterial infections but are often prescribed incorrectly to treat viral infections, such as chest colds or the flu.
Prescription Information
Sources
Centers for Medicare and Medicaid Services