Prescription Data Details for Massachusetts Summary
The prescription drugs are sorted by Number of Claims.
Drug Name | Total Claims | Total Cost | Cost Rank | Number Of Prescribers | Prescriber Rank | Category |
---|
ATORVASTATIN CALCIUM | 1.35M | 22.20M | 35 | 15k | 13 | |
LISINOPRIL | 1.20M | 7.60M | 113 | 15k | 14 | |
AMLODIPINE BESYLATE | 944k | 5.94M | 138 | 14k | 16 | |
OMEPRAZOLE | 941k | 11.59M | 76 | 16k | 7 | |
LEVOTHYROXINE SODIUM | 922k | 18.15M | 49 | 12k | 23 | |
METOPROLOL SUCCINATE | 810k | 22.40M | 32 | 14k | 18 | |
GABAPENTIN | 740k | 13.22M | 68 | 18k | 2 | |
SIMVASTATIN | 714k | 5.27M | 163 | 10k | 42 | |
FUROSEMIDE | 676k | 3.33M | 265 | 14k | 17 | |
HYDROCHLOROTHIAZIDE | 538k | 2.74M | 303 | 12k | 30 | |
LOSARTAN POTASSIUM | 531k | 4.82M | 184 | 12k | 31 | |
METFORMIN HCL | 527k | 4.09M | 217 | 11k | 37 | |
TRAZODONE HCL | 485k | 4.69M | 194 | 12k | 22 | |
LORAZEPAM | 450k | 2.69M | 309 | 15k | 11 | |
WARFARIN SODIUM | 426k | 5.56M | 151 | 10k | 46 | |
METOPROLOL TARTRATE | 412k | 2.81M | 300 | 11k | 34 | |
SERTRALINE HCL | 412k | 3.69M | 239 | 11k | 35 | |
TAMSULOSIN HCL | 377k | 7.73M | 110 | 12k | 29 | |
CLONAZEPAM | 362k | 2.67M | 312 | 11k | 40 | |
PREDNISONE | 351k | 2.42M | 329 | 18k | 1 | |
ATENOLOL | 342k | 2.94M | 288 | 9k | 57 | |
CITALOPRAM HBR | 321k | 2.12M | 353 | 10k | 45 | |
PANTOPRAZOLE SODIUM | 299k | 3.98M | 221 | 12k | 21 | |
FLUTICASONE PROPIONATE | 298k | 4.53M | 204 | 11k | 33 | |
PRAVASTATIN SODIUM | 295k | 6.22M | 130 | 9k | 64 | |
OXYCODONE HCL | 293k | 6.37M | 127 | 16k | 6 | O |
LATANOPROST | 267k | 4.67M | 196 | 4k | 198 | |
TRAMADOL HCL | 257k | 1.75M | 416 | 15k | 15 | O |
QUETIAPINE FUMARATE | 250k | 5.12M | 172 | 9k | 61 | P |
RANITIDINE HCL | 244k | 3.36M | 261 | 10k | 41 | |
MIRTAZAPINE | 242k | 5.34M | 162 | 10k | 52 | |
ROSUVASTATIN CALCIUM | 232k | 16.24M | 56 | 9k | 63 | |
FLUOXETINE HCL | 231k | 4.29M | 210 | 10k | 54 | |
VENTOLIN HFA | 230k | 14.88M | 59 | 12k | 20 | |
ALLOPURINOL | 222k | 3.67M | 242 | 9k | 65 | |
ELIQUIS | 215k | 120.54M | 1 | 10k | 48 | |
ALPRAZOLAM | 212k | 1.73M | 419 | 9k | 62 | |
CLOPIDOGREL | 210k | 2.48M | 324 | 10k | 44 | |
DULOXETINE HCL | 198k | 10.87M | 81 | 9k | 56 | |
IBUPROFEN | 183k | 1.40M | 469 | 16k | 8 | |
OXYCODONE-ACETAMINOPHEN | 180k | 5.12M | 173 | 12k | 26 | O |
AMOXICILLIN | 178k | 732k | 658 | 17k | 3 | A |
METFORMIN HCL ER | 177k | 1.87M | 393 | 7k | 90 | |
FINASTERIDE | 177k | 2.75M | 302 | 7k | 96 | |
ESCITALOPRAM OXALATE | 176k | 2.52M | 321 | 8k | 69 | |
DONEPEZIL HCL | 174k | 2.98M | 281 | 6k | 109 | |
POTASSIUM CHLORIDE | 171k | 7.81M | 107 | 9k | 55 | |
ALENDRONATE SODIUM | 170k | 1.54M | 440 | 7k | 88 | |
HYDROCODONE-ACETAMINOPHEN | 165k | 3.37M | 260 | 12k | 27 | O |
CARVEDILOL | 165k | 1.46M | 456 | 9k | 60 | |
ZOLPIDEM TARTRATE | 163k | 1.19M | 515 | 8k | 66 | |
LAMOTRIGINE | 161k | 1.87M | 392 | 6k | 113 | |
PROAIR HFA | 160k | 12.10M | 74 | 11k | 36 | |
AZITHROMYCIN | 154k | 1.22M | 507 | 16k | 5 | A |
VENLAFAXINE HCL ER | 151k | 4.63M | 197 | 8k | 76 | |
MONTELUKAST SODIUM | 147k | 2.11M | 355 | 8k | 79 | |
RISPERIDONE | 141k | 2.10M | 356 | 6k | 125 | P |
XARELTO | 136k | 81.19M | 4 | 8k | 71 | |
ADVAIR DISKUS | 135k | 76.22M | 5 | 8k | 75 | |
OLANZAPINE | 130k | 3.35M | 263 | 5k | 130 | P |
ISOSORBIDE MONONITRATE ER | 127k | 2.58M | 318 | 8k | 77 | |
SPIRONOLACTONE | 127k | 1.47M | 455 | 9k | 58 | |
GLIPIZIDE | 121k | 893k | 593 | 7k | 101 | |
CEPHALEXIN | 118k | 804k | 626 | 17k | 4 | A |
PAROXETINE HCL | 118k | 1.34M | 480 | 7k | 83 | |
BUPROPION XL | 117k | 4.55M | 203 | 7k | 95 | |
TRIAMCINOLONE ACETONIDE | 116k | 1.60M | 430 | 11k | 38 | |
BUPROPION HCL SR | 115k | 3.11M | 275 | 7k | 85 | |
SYMBICORT | 112k | 46.16M | 13 | 7k | 92 | |
DIVALPROEX SODIUM | 111k | 5.45M | 156 | 5k | 140 |
Prescription Drug Categories
O
Opioid
An opioid drug. Prescription opioids (painkillers) can help alleviate certain kinds of pain in the short term but carry serious health risks.
A
Antibiotic
Used to treat bacterial infections but are often prescribed incorrectly to treat viral infections, such as chest colds or the flu.
P
Antibiotic
Used to treat bacterial infections but are often prescribed incorrectly to treat viral infections, such as chest colds or the flu.
Prescription Information
Sources
Centers for Medicare and Medicaid Services