Prescription Data Details for Georgia Summary
The prescription drugs are sorted by Number of Claims.
Drug Name | Total Claims | Total Cost | Cost Rank | Number Of Prescribers | Prescriber Rank | Category |
---|
ATORVASTATIN CALCIUM | 2.00M | 33.54M | 30 | 20k | 12 | |
LEVOTHYROXINE SODIUM | 1.48M | 29.74M | 35 | 17k | 25 | |
AMLODIPINE BESYLATE | 1.47M | 11.07M | 114 | 20k | 13 | |
LISINOPRIL | 1.37M | 10.42M | 119 | 19k | 15 | |
FUROSEMIDE | 1.11M | 6.64M | 176 | 20k | 14 | |
METOPROLOL SUCCINATE | 1.06M | 34.32M | 29 | 18k | 21 | |
HYDROCODONE-ACETAMINOPHEN | 1.01M | 22.45M | 43 | 28k | 1 | O |
GABAPENTIN | 928k | 17.32M | 71 | 22k | 8 | |
OMEPRAZOLE | 915k | 12.34M | 106 | 18k | 19 | |
METFORMIN HCL | 915k | 7.70M | 156 | 16k | 35 | |
SIMVASTATIN | 865k | 7.85M | 155 | 14k | 44 | |
LOSARTAN POTASSIUM | 850k | 8.06M | 150 | 16k | 29 | |
METOPROLOL TARTRATE | 807k | 6.20M | 193 | 17k | 23 | |
HYDROCHLOROTHIAZIDE | 669k | 3.94M | 278 | 16k | 28 | |
PANTOPRAZOLE SODIUM | 642k | 8.74M | 137 | 19k | 16 | |
POTASSIUM CHLORIDE | 609k | 20.65M | 52 | 16k | 32 | |
TAMSULOSIN HCL | 608k | 13.49M | 97 | 17k | 27 | |
TRAMADOL HCL | 580k | 4.06M | 274 | 23k | 7 | O |
WARFARIN SODIUM | 575k | 7.41M | 165 | 14k | 45 | |
CARVEDILOL | 566k | 5.31M | 223 | 16k | 33 | |
CLOPIDOGREL | 517k | 6.92M | 172 | 15k | 36 | |
PREDNISONE | 502k | 3.26M | 324 | 25k | 2 | |
ALPRAZOLAM | 489k | 4.06M | 273 | 15k | 39 | |
SERTRALINE HCL | 465k | 4.41M | 257 | 14k | 46 | |
PRAVASTATIN SODIUM | 441k | 11.04M | 115 | 12k | 64 | |
FLUTICASONE PROPIONATE | 398k | 6.02M | 200 | 16k | 31 | |
TRAZODONE HCL | 364k | 3.88M | 282 | 13k | 53 | |
ALLOPURINOL | 361k | 5.85M | 204 | 12k | 55 | |
LORAZEPAM | 360k | 2.68M | 362 | 15k | 41 | |
MONTELUKAST SODIUM | 357k | 5.67M | 211 | 12k | 66 | |
ESCITALOPRAM OXALATE | 353k | 5.53M | 215 | 12k | 59 | |
ROSUVASTATIN CALCIUM | 349k | 14.79M | 85 | 11k | 70 | |
LATANOPROST | 346k | 6.40M | 185 | 6k | 159 | |
VENTOLIN HFA | 333k | 21.98M | 46 | 18k | 20 | |
ELIQUIS | 327k | 183.07M | 1 | 13k | 49 | |
DONEPEZIL HCL | 314k | 4.70M | 246 | 9k | 99 | |
MELOXICAM | 313k | 1.80M | 475 | 12k | 56 | |
DULOXETINE HCL | 298k | 13.32M | 98 | 12k | 63 | |
CLONAZEPAM | 295k | 2.42M | 396 | 11k | 71 | |
AMOXICILLIN | 293k | 1.35M | 558 | 25k | 3 | A |
CITALOPRAM HBR | 285k | 2.13M | 434 | 11k | 73 | |
AZITHROMYCIN | 281k | 2.47M | 386 | 24k | 5 | A |
QUETIAPINE FUMARATE | 279k | 5.94M | 202 | 9k | 91 | P |
RANITIDINE HCL | 272k | 3.56M | 305 | 12k | 58 | |
ALENDRONATE SODIUM | 253k | 2.44M | 388 | 10k | 82 | |
LISINOPRIL-HYDROCHLOROTHIAZIDE | 246k | 1.98M | 450 | 10k | 79 | |
SPIRONOLACTONE | 244k | 2.85M | 355 | 13k | 48 | |
ATENOLOL | 244k | 2.37M | 404 | 11k | 75 | |
LOSARTAN-HYDROCHLOROTHIAZIDE | 234k | 2.95M | 348 | 10k | 89 | |
MIRTAZAPINE | 225k | 4.75M | 245 | 10k | 84 | |
FINASTERIDE | 222k | 3.89M | 281 | 9k | 94 | |
XARELTO | 222k | 127.38M | 3 | 12k | 67 | |
ZOLPIDEM TARTRATE | 218k | 1.92M | 460 | 12k | 68 | |
GLIPIZIDE | 217k | 1.72M | 494 | 10k | 83 | |
FAMOTIDINE | 216k | 2.38M | 403 | 14k | 47 | |
CEPHALEXIN | 214k | 1.56M | 522 | 24k | 4 | A |
HYDRALAZINE HCL | 214k | 3.77M | 287 | 12k | 62 | |
GLIMEPIRIDE | 214k | 3.38M | 312 | 8k | 116 | |
FLUOXETINE HCL | 212k | 3.79M | 286 | 10k | 77 | |
METFORMIN HCL ER | 204k | 2.32M | 412 | 9k | 101 | |
ENALAPRIL MALEATE | 196k | 6.61M | 178 | 11k | 72 | |
SYMBICORT | 193k | 80.06M | 9 | 11k | 74 | |
TRIAMCINOLONE ACETONIDE | 187k | 2.40M | 399 | 15k | 37 | |
AMOXICILLIN-CLAVULANATE POTASS | 184k | 2.39M | 400 | 24k | 6 | A |
IBUPROFEN | 184k | 1.30M | 571 | 19k | 17 | |
LANTUS SOLOSTAR | 183k | 99.40M | 5 | 10k | 86 | |
CIPROFLOXACIN HCL | 181k | 1.31M | 567 | 22k | 9 | A |
LOVASTATIN | 181k | 2.17M | 427 | 9k | 98 | |
RISPERIDONE | 180k | 2.70M | 359 | 6k | 152 | P |
PROAIR HFA | 177k | 13.93M | 93 | 15k | 40 |
Prescription Drug Categories
O
Opioid
An opioid drug. Prescription opioids (painkillers) can help alleviate certain kinds of pain in the short term but carry serious health risks.
A
Antibiotic
Used to treat bacterial infections but are often prescribed incorrectly to treat viral infections, such as chest colds or the flu.
P
Antibiotic
Used to treat bacterial infections but are often prescribed incorrectly to treat viral infections, such as chest colds or the flu.
Prescription Information
Sources
Centers for Medicare and Medicaid Services