Prescription Data Details for Colorado Summary
The prescription drugs are sorted by Number of Claims.
Drug Name | Total Claims | Total Cost | Cost Rank | Number Of Prescribers | Prescriber Rank | Category |
---|
LEVOTHYROXINE SODIUM | 675k | 14.53M | 25 | 8k | 18 | |
ATORVASTATIN CALCIUM | 645k | 13.83M | 28 | 9k | 15 | |
LISINOPRIL | 544k | 4.42M | 103 | 9k | 12 | |
AMLODIPINE BESYLATE | 388k | 2.89M | 162 | 8k | 17 | |
OMEPRAZOLE | 341k | 6.17M | 74 | 9k | 13 | |
GABAPENTIN | 340k | 7.65M | 58 | 10k | 7 | |
SIMVASTATIN | 313k | 2.99M | 156 | 6k | 44 | |
FUROSEMIDE | 292k | 1.92M | 222 | 8k | 16 | |
LOSARTAN POTASSIUM | 289k | 3.20M | 142 | 7k | 34 | |
METFORMIN HCL | 285k | 2.59M | 176 | 7k | 40 | |
HYDROCODONE-ACETAMINOPHEN | 279k | 5.74M | 80 | 13k | 1 | O |
TAMSULOSIN HCL | 225k | 5.20M | 89 | 8k | 20 | |
METOPROLOL SUCCINATE | 220k | 7.87M | 56 | 7k | 35 | |
METOPROLOL TARTRATE | 220k | 1.76M | 240 | 7k | 28 | |
TRAMADOL HCL | 215k | 1.97M | 218 | 11k | 4 | O |
HYDROCHLOROTHIAZIDE | 194k | 1.30M | 303 | 7k | 36 | |
OXYCODONE HCL | 185k | 4.09M | 110 | 9k | 10 | O |
TRAZODONE HCL | 181k | 2.12M | 204 | 7k | 32 | |
PREDNISONE | 179k | 1.38M | 288 | 11k | 3 | |
WARFARIN SODIUM | 178k | 2.37M | 188 | 6k | 45 | |
POTASSIUM CHLORIDE | 170k | 6.16M | 75 | 7k | 33 | |
PANTOPRAZOLE SODIUM | 162k | 2.93M | 160 | 8k | 23 | |
SERTRALINE HCL | 156k | 1.74M | 246 | 7k | 43 | |
OXYCODONE-ACETAMINOPHEN | 152k | 4.86M | 94 | 10k | 9 | O |
CARVEDILOL | 132k | 1.31M | 301 | 6k | 50 | |
FLUTICASONE PROPIONATE | 131k | 2.36M | 190 | 7k | 38 | |
DULOXETINE HCL | 123k | 6.35M | 73 | 6k | 49 | |
CITALOPRAM HBR | 119k | 987k | 361 | 6k | 55 | |
LORAZEPAM | 116k | 806k | 417 | 7k | 26 | |
ALLOPURINOL | 116k | 2.57M | 177 | 5k | 64 | |
ROSUVASTATIN CALCIUM | 113k | 4.76M | 98 | 5k | 69 | |
ZOLPIDEM TARTRATE | 113k | 1.08M | 346 | 6k | 46 | |
CLOPIDOGREL | 112k | 1.92M | 223 | 6k | 53 | |
RANITIDINE HCL | 111k | 1.93M | 220 | 6k | 48 | |
PRAVASTATIN SODIUM | 109k | 3.19M | 146 | 5k | 70 | |
ALENDRONATE SODIUM | 107k | 1.18M | 326 | 5k | 80 | |
VENTOLIN HFA | 107k | 7.62M | 59 | 8k | 21 | |
ESCITALOPRAM OXALATE | 106k | 1.72M | 248 | 5k | 62 | |
FLUOXETINE HCL | 105k | 2.05M | 211 | 6k | 59 | |
LISINOPRIL-HYDROCHLOROTHIAZIDE | 102k | 973k | 368 | 5k | 72 | |
LATANOPROST | 101k | 2.00M | 216 | 2k | 175 | |
ALPRAZOLAM | 101k | 672k | 467 | 6k | 47 | |
ATENOLOL | 100k | 930k | 383 | 5k | 71 | |
CLONAZEPAM | 100k | 932k | 382 | 5k | 63 | |
AMOXICILLIN | 98k | 468k | 577 | 10k | 6 | A |
ELIQUIS | 96k | 57.54M | 1 | 5k | 68 | |
MELOXICAM | 95k | 604k | 497 | 6k | 52 | |
FINASTERIDE | 94k | 1.90M | 228 | 4k | 85 | |
QUETIAPINE FUMARATE | 89k | 1.99M | 217 | 5k | 81 | P |
AZITHROMYCIN | 86k | 745k | 439 | 10k | 8 | A |
SPIRONOLACTONE | 86k | 1.26M | 310 | 6k | 56 | |
CEPHALEXIN | 84k | 703k | 453 | 11k | 2 | A |
MONTELUKAST SODIUM | 83k | 1.31M | 299 | 5k | 76 | |
VENLAFAXINE HCL ER | 81k | 3.12M | 151 | 5k | 67 | |
XARELTO | 78k | 44.37M | 3 | 6k | 61 | |
CYCLOBENZAPRINE HCL | 73k | 941k | 380 | 8k | 25 | |
LYRICA | 73k | 42.28M | 4 | 5k | 66 | |
DONEPEZIL HCL | 72k | 1.27M | 309 | 4k | 117 | |
MIRTAZAPINE | 71k | 1.56M | 263 | 5k | 82 | |
TRIAMCINOLONE ACETONIDE | 69k | 973k | 370 | 7k | 41 | |
ADVAIR DISKUS | 68k | 38.13M | 5 | 5k | 75 | |
AMOXICILLIN-CLAVULANATE POTASS | 68k | 875k | 401 | 10k | 5 | A |
BUPROPION XL | 67k | 3.89M | 115 | 5k | 83 | |
LOSARTAN-HYDROCHLOROTHIAZIDE | 67k | 1.01M | 358 | 4k | 92 | |
DICLOFENAC SODIUM | 65k | 2.93M | 159 | 6k | 57 | |
PROAIR HFA | 64k | 5.27M | 87 | 7k | 39 | |
MORPHINE SULFATE ER | 64k | 2.66M | 173 | 4k | 112 | O |
GLIPIZIDE | 61k | 594k | 503 | 4k | 94 | |
LAMOTRIGINE | 61k | 955k | 374 | 4k | 118 | |
TIZANIDINE HCL | 57k | 1.10M | 342 | 4k | 84 |
Prescription Drug Categories
O
Opioid
An opioid drug. Prescription opioids (painkillers) can help alleviate certain kinds of pain in the short term but carry serious health risks.
A
Antibiotic
Used to treat bacterial infections but are often prescribed incorrectly to treat viral infections, such as chest colds or the flu.
P
Antibiotic
Used to treat bacterial infections but are often prescribed incorrectly to treat viral infections, such as chest colds or the flu.
Prescription Information
Sources
Centers for Medicare and Medicaid Services