Prescription Data Details for North Carolina Summary
The prescription drugs are sorted by Number of Claims.
Drug Name | Total Claims | Total Cost | Cost Rank | Number Of Prescribers | Prescriber Rank | Category |
---|
ATORVASTATIN CALCIUM | 1.66M | 26.16M | 44 | 16k | 20 | |
AMLODIPINE BESYLATE | 1.55M | 9.88M | 142 | 17k | 16 | |
LEVOTHYROXINE SODIUM | 1.39M | 25.94M | 46 | 14k | 28 | |
LISINOPRIL | 1.25M | 8.23M | 165 | 16k | 17 | |
OMEPRAZOLE | 1.21M | 15.28M | 91 | 17k | 14 | |
GABAPENTIN | 1.19M | 22.70M | 58 | 20k | 4 | |
FUROSEMIDE | 1.01M | 5.44M | 225 | 17k | 15 | |
METOPROLOL SUCCINATE | 851k | 25.54M | 47 | 14k | 33 | |
LOSARTAN POTASSIUM | 831k | 7.01M | 185 | 13k | 39 | |
HYDROCODONE-ACETAMINOPHEN | 801k | 16.64M | 85 | 22k | 1 | O |
METFORMIN HCL | 752k | 5.80M | 209 | 12k | 47 | |
SIMVASTATIN | 720k | 5.73M | 211 | 11k | 59 | |
METOPROLOL TARTRATE | 700k | 4.69M | 255 | 14k | 30 | |
PANTOPRAZOLE SODIUM | 657k | 8.34M | 163 | 16k | 18 | |
HYDROCHLOROTHIAZIDE | 656k | 3.63M | 303 | 13k | 37 | |
PREDNISONE | 589k | 4.19M | 276 | 21k | 2 | |
POTASSIUM CHLORIDE | 585k | 18.54M | 71 | 14k | 31 | |
TRAMADOL HCL | 582k | 4.32M | 270 | 20k | 5 | O |
PRAVASTATIN SODIUM | 581k | 13.42M | 104 | 11k | 60 | |
CARVEDILOL | 562k | 4.48M | 263 | 13k | 41 | |
TRAZODONE HCL | 548k | 5.87M | 204 | 13k | 40 | |
TAMSULOSIN HCL | 543k | 10.92M | 122 | 14k | 32 | |
ALPRAZOLAM | 528k | 4.01M | 280 | 12k | 46 | |
SERTRALINE HCL | 518k | 4.49M | 261 | 13k | 44 | |
OXYCODONE-ACETAMINOPHEN | 513k | 18.85M | 67 | 17k | 13 | O |
CLOPIDOGREL | 492k | 5.75M | 210 | 13k | 43 | |
FLUTICASONE PROPIONATE | 486k | 7.10M | 182 | 14k | 34 | |
ROSUVASTATIN CALCIUM | 446k | 16.18M | 88 | 10k | 76 | |
MELOXICAM | 427k | 2.26M | 425 | 12k | 45 | |
OXYCODONE HCL | 419k | 10.27M | 135 | 15k | 21 | O |
DULOXETINE HCL | 410k | 18.42M | 72 | 12k | 54 | |
ELIQUIS | 382k | 197.73M | 1 | 12k | 53 | |
CLONAZEPAM | 380k | 3.13M | 343 | 11k | 56 | |
MONTELUKAST SODIUM | 372k | 5.17M | 235 | 10k | 78 | |
LORAZEPAM | 372k | 2.52M | 404 | 13k | 36 | |
ESCITALOPRAM OXALATE | 347k | 5.08M | 238 | 11k | 67 | |
WARFARIN SODIUM | 337k | 4.13M | 277 | 11k | 65 | |
ALLOPURINOL | 334k | 5.28M | 228 | 10k | 73 | |
RANITIDINE HCL | 329k | 4.22M | 273 | 12k | 55 | |
CITALOPRAM HBR | 327k | 2.20M | 436 | 11k | 62 | |
METFORMIN HCL ER | 323k | 3.35M | 322 | 9k | 93 | |
VENTOLIN HFA | 315k | 20.51M | 60 | 14k | 27 | |
LISINOPRIL-HYDROCHLOROTHIAZIDE | 300k | 2.20M | 439 | 9k | 84 | |
ZOLPIDEM TARTRATE | 295k | 2.58M | 394 | 11k | 63 | |
DONEPEZIL HCL | 289k | 3.89M | 289 | 8k | 104 | |
LATANOPROST | 287k | 4.84M | 250 | 4k | 204 | |
LOSARTAN-HYDROCHLOROTHIAZIDE | 274k | 3.19M | 334 | 8k | 96 | |
MIRTAZAPINE | 267k | 5.17M | 236 | 10k | 68 | |
ATENOLOL | 262k | 2.27M | 423 | 9k | 83 | |
FLUOXETINE HCL | 248k | 4.23M | 272 | 10k | 74 | |
AZITHROMYCIN | 243k | 2.07M | 460 | 18k | 10 | A |
SPIRONOLACTONE | 242k | 2.74M | 382 | 11k | 58 | |
QUETIAPINE FUMARATE | 240k | 4.93M | 244 | 9k | 87 | P |
ISOSORBIDE MONONITRATE ER | 240k | 4.42M | 265 | 9k | 85 | |
XARELTO | 238k | 125.75M | 3 | 10k | 69 | |
AMOXICILLIN | 237k | 1.04M | 670 | 19k | 8 | A |
TIZANIDINE HCL | 236k | 4.38M | 266 | 10k | 77 | |
GLIMEPIRIDE | 218k | 3.21M | 329 | 7k | 127 | |
CYCLOBENZAPRINE HCL | 213k | 2.73M | 385 | 14k | 29 | |
LYRICA | 211k | 120.35M | 4 | 10k | 71 | |
CEPHALEXIN | 206k | 1.54M | 543 | 21k | 3 | A |
FINASTERIDE | 204k | 3.20M | 330 | 7k | 115 | |
HYDRALAZINE HCL | 203k | 3.15M | 341 | 10k | 80 | |
CIPROFLOXACIN HCL | 203k | 1.50M | 551 | 19k | 7 | A |
DOXYCYCLINE HYCLATE | 201k | 5.92M | 202 | 17k | 11 | A |
ALENDRONATE SODIUM | 195k | 1.68M | 520 | 8k | 109 | |
SYNTHROID | 192k | 11.39M | 118 | 7k | 132 | |
DICLOFENAC SODIUM | 188k | 8.81M | 157 | 11k | 57 | |
AMOXICILLIN-CLAVULANATE POTASS | 183k | 2.26M | 424 | 19k | 6 | A |
LANTUS SOLOSTAR | 182k | 93.35M | 6 | 9k | 92 |
Prescription Drug Categories
O
Opioid
An opioid drug. Prescription opioids (painkillers) can help alleviate certain kinds of pain in the short term but carry serious health risks.
A
Antibiotic
Used to treat bacterial infections but are often prescribed incorrectly to treat viral infections, such as chest colds or the flu.
P
Antibiotic
Used to treat bacterial infections but are often prescribed incorrectly to treat viral infections, such as chest colds or the flu.
Prescription Information
Sources
Centers for Medicare and Medicaid Services