Prescription Data Details for Oregon Summary
The prescription drugs are sorted by Number of Claims.
Drug Name | Total Claims | Total Cost | Cost Rank | Number Of Prescribers | Prescriber Rank | Category |
---|
ATORVASTATIN CALCIUM | 3.39M | 61.42M | 37 | 32k | 15 | |
AMLODIPINE BESYLATE | 2.89M | 18.20M | 148 | 33k | 10 | |
LEVOTHYROXINE SODIUM | 2.79M | 62.71M | 34 | 29k | 26 | |
LISINOPRIL | 2.61M | 15.70M | 175 | 33k | 11 | |
GABAPENTIN | 2.06M | 37.77M | 70 | 36k | 8 | |
LOSARTAN POTASSIUM | 2.06M | 19.35M | 142 | 28k | 27 | |
OMEPRAZOLE | 2.06M | 29.83M | 94 | 31k | 19 | |
METFORMIN HCL | 1.83M | 12.01M | 219 | 26k | 39 | |
SIMVASTATIN | 1.77M | 15.41M | 177 | 24k | 44 | |
METOPROLOL TARTRATE | 1.56M | 11.17M | 232 | 29k | 25 | |
FUROSEMIDE | 1.53M | 8.27M | 285 | 31k | 16 | |
ALPRAZOLAM | 1.52M | 10.97M | 237 | 26k | 36 | |
HYDROCODONE-ACETAMINOPHEN | 1.44M | 28.91M | 95 | 32k | 12 | O |
METOPROLOL SUCCINATE | 1.36M | 45.47M | 58 | 26k | 32 | |
PANTOPRAZOLE SODIUM | 1.22M | 16.20M | 172 | 31k | 17 | |
TAMSULOSIN HCL | 1.13M | 22.63M | 120 | 28k | 28 | |
HYDROCHLOROTHIAZIDE | 1.13M | 7.13M | 327 | 26k | 33 | |
CARVEDILOL | 1.10M | 10.10M | 250 | 26k | 40 | |
CLOPIDOGREL | 1.07M | 13.88M | 198 | 26k | 35 | |
TRAMADOL HCL | 1.06M | 7.66M | 308 | 32k | 13 | O |
PREDNISONE | 1.02M | 7.51M | 314 | 39k | 5 | |
OXYCODONE-ACETAMINOPHEN | 997k | 33.04M | 85 | 30k | 21 | O |
ROSUVASTATIN CALCIUM | 988k | 43.36M | 61 | 22k | 57 | |
FLUTICASONE PROPIONATE | 954k | 14.10M | 192 | 25k | 41 | |
TRAZODONE HCL | 931k | 10.65M | 243 | 23k | 47 | |
PRAVASTATIN SODIUM | 865k | 24.04M | 113 | 20k | 70 | |
SERTRALINE HCL | 856k | 7.87M | 303 | 23k | 50 | |
POTASSIUM CHLORIDE | 841k | 27.14M | 102 | 26k | 34 | |
MONTELUKAST SODIUM | 834k | 10.91M | 238 | 21k | 60 | |
MELOXICAM | 802k | 4.69M | 435 | 24k | 43 | |
LATANOPROST | 771k | 14.12M | 191 | 12k | 155 | |
CLONAZEPAM | 767k | 5.97M | 362 | 19k | 77 | |
AZITHROMYCIN | 762k | 6.22M | 357 | 41k | 2 | A |
ESCITALOPRAM OXALATE | 744k | 11.10M | 233 | 21k | 64 | |
ELIQUIS | 667k | 392.10M | 1 | 23k | 46 | |
LORAZEPAM | 647k | 4.18M | 464 | 22k | 54 | |
RANITIDINE HCL | 637k | 9.63M | 256 | 21k | 59 | |
DONEPEZIL HCL | 636k | 8.67M | 274 | 17k | 88 | |
TEMAZEPAM | 624k | 6.43M | 349 | 16k | 107 | |
ATENOLOL | 615k | 5.63M | 380 | 20k | 68 | |
ZOLPIDEM TARTRATE | 606k | 5.61M | 383 | 20k | 74 | |
CIPROFLOXACIN HCL | 603k | 3.82M | 494 | 41k | 1 | A |
WARFARIN SODIUM | 603k | 8.08M | 292 | 20k | 71 | |
VENTOLIN HFA | 597k | 40.81M | 67 | 27k | 31 | |
DULOXETINE HCL | 595k | 28.23M | 97 | 21k | 66 | |
AMOXICILLIN | 593k | 2.16M | 686 | 39k | 4 | A |
CITALOPRAM HBR | 588k | 4.22M | 461 | 20k | 72 | |
QUETIAPINE FUMARATE | 573k | 10.56M | 245 | 18k | 80 | P |
ALLOPURINOL | 570k | 9.37M | 261 | 21k | 67 | |
LOSARTAN-HYDROCHLOROTHIAZIDE | 556k | 7.31M | 318 | 18k | 83 | |
ALENDRONATE SODIUM | 551k | 4.96M | 420 | 17k | 92 | |
METHYLPREDNISOLONE | 535k | 6.81M | 339 | 33k | 9 | |
OXYCODONE HCL | 527k | 15.31M | 179 | 16k | 98 | O |
MIRTAZAPINE | 480k | 10.36M | 248 | 18k | 81 | |
GLIMEPIRIDE | 478k | 8.38M | 282 | 15k | 112 | |
FINASTERIDE | 469k | 8.94M | 267 | 17k | 94 | |
CEPHALEXIN | 452k | 3.15M | 558 | 40k | 3 | A |
GLIPIZIDE | 451k | 3.68M | 503 | 16k | 100 | |
DICLOFENAC SODIUM | 430k | 24.12M | 112 | 22k | 56 | |
TIZANIDINE HCL | 425k | 8.33M | 283 | 17k | 93 | |
BACLOFEN | 416k | 8.85M | 270 | 18k | 79 | |
SULFAMETHOXAZOLE-TRIMETHOPRIM | 415k | 2.07M | 698 | 37k | 7 | A |
AMOXICILLIN-CLAVULANATE POTASS | 414k | 5.01M | 417 | 39k | 6 | A |
FLUOXETINE HCL | 414k | 7.23M | 323 | 18k | 78 | |
XARELTO | 414k | 250.25M | 3 | 20k | 73 | |
TRIAMCINOLONE ACETONIDE | 413k | 5.52M | 387 | 25k | 42 | |
FAMOTIDINE | 408k | 4.57M | 442 | 23k | 48 | |
LISINOPRIL-HYDROCHLOROTHIAZIDE | 384k | 3.14M | 562 | 17k | 89 | |
SYNTHROID | 381k | 24.34M | 111 | 14k | 124 | |
SPIRONOLACTONE | 368k | 4.72M | 432 | 22k | 58 |
Prescription Drug Categories
O
Opioid
An opioid drug. Prescription opioids (painkillers) can help alleviate certain kinds of pain in the short term but carry serious health risks.
A
Antibiotic
Used to treat bacterial infections but are often prescribed incorrectly to treat viral infections, such as chest colds or the flu.
P
Antibiotic
Used to treat bacterial infections but are often prescribed incorrectly to treat viral infections, such as chest colds or the flu.
Prescription Information
Sources
Centers for Medicare and Medicaid Services