Prescription Data Details for Alabama Summary
The prescription drugs are sorted by Number of Claims.
Drug Name | Total Claims | Total Cost | Cost Rank | Number Of Prescribers | Prescriber Rank | Category |
---|
HYDROCODONE-ACETAMINOPHEN | 957k | 18.05M | 26 | 9k | 2 | O |
AMLODIPINE BESYLATE | 749k | 4.69M | 150 | 7k | 14 | |
ATORVASTATIN CALCIUM | 743k | 12.61M | 49 | 7k | 22 | |
LEVOTHYROXINE SODIUM | 681k | 14.05M | 42 | 6k | 23 | |
GABAPENTIN | 640k | 11.07M | 57 | 8k | 5 | |
OMEPRAZOLE | 560k | 7.07M | 106 | 7k | 19 | |
LISINOPRIL | 530k | 3.35M | 196 | 7k | 20 | |
FUROSEMIDE | 476k | 2.48M | 251 | 7k | 18 | |
PANTOPRAZOLE SODIUM | 426k | 4.94M | 145 | 7k | 13 | |
LOSARTAN POTASSIUM | 412k | 3.54M | 189 | 6k | 32 | |
METFORMIN HCL | 392k | 2.87M | 229 | 5k | 44 | |
CARVEDILOL | 386k | 3.26M | 201 | 6k | 33 | |
TRAMADOL HCL | 359k | 2.17M | 275 | 7k | 17 | O |
POTASSIUM CHLORIDE | 357k | 11.58M | 55 | 6k | 27 | |
METOPROLOL SUCCINATE | 352k | 11.43M | 56 | 6k | 37 | |
SIMVASTATIN | 346k | 2.86M | 231 | 5k | 58 | |
MELOXICAM | 331k | 1.69M | 331 | 6k | 24 | |
ALPRAZOLAM | 326k | 2.03M | 289 | 5k | 66 | |
PRAVASTATIN SODIUM | 311k | 7.96M | 91 | 5k | 59 | |
TRAZODONE HCL | 298k | 3.08M | 209 | 6k | 38 | |
HYDROCHLOROTHIAZIDE | 272k | 1.54M | 353 | 6k | 36 | |
CLOPIDOGREL | 269k | 3.21M | 203 | 5k | 46 | |
TAMSULOSIN HCL | 264k | 5.25M | 136 | 6k | 30 | |
OXYCODONE-ACETAMINOPHEN | 258k | 9.14M | 71 | 6k | 29 | O |
METOPROLOL TARTRATE | 254k | 1.66M | 336 | 6k | 35 | |
MONTELUKAST SODIUM | 254k | 3.66M | 183 | 5k | 56 | |
CLONAZEPAM | 253k | 1.64M | 341 | 4k | 78 | |
PREDNISONE | 238k | 1.58M | 349 | 8k | 6 | |
FLUTICASONE PROPIONATE | 222k | 3.07M | 211 | 6k | 34 | |
DULOXETINE HCL | 219k | 9.18M | 69 | 5k | 52 | |
TIZANIDINE HCL | 212k | 4.09M | 170 | 5k | 61 | |
SERTRALINE HCL | 199k | 1.67M | 333 | 5k | 48 | |
ESCITALOPRAM OXALATE | 199k | 2.48M | 252 | 5k | 50 | |
LOSARTAN-HYDROCHLOROTHIAZIDE | 183k | 2.22M | 271 | 4k | 77 | |
ROSUVASTATIN CALCIUM | 182k | 8.79M | 77 | 4k | 72 | |
CITALOPRAM HBR | 178k | 1.20M | 421 | 5k | 57 | |
ELIQUIS | 175k | 90.41M | 1 | 5k | 55 | |
ALLOPURINOL | 168k | 2.93M | 226 | 5k | 65 | |
DONEPEZIL HCL | 168k | 2.36M | 261 | 4k | 98 | |
RANITIDINE HCL | 163k | 2.14M | 281 | 5k | 51 | |
LORAZEPAM | 161k | 913k | 495 | 4k | 75 | |
AZITHROMYCIN | 156k | 1.20M | 423 | 8k | 4 | A |
QUETIAPINE FUMARATE | 151k | 2.58M | 243 | 4k | 84 | P |
LISINOPRIL-HYDROCHLOROTHIAZIDE | 151k | 1.07M | 448 | 4k | 70 | |
ZOLPIDEM TARTRATE | 148k | 1.07M | 447 | 4k | 89 | |
LYRICA | 147k | 82.06M | 2 | 4k | 87 | |
LATANOPROST | 146k | 2.34M | 263 | 2k | 197 | |
AMOXICILLIN | 141k | 579k | 633 | 8k | 8 | A |
ATENOLOL | 137k | 1.26M | 413 | 4k | 74 | |
GLIMEPIRIDE | 135k | 2.16M | 277 | 3k | 110 | |
MIRTAZAPINE | 135k | 2.20M | 273 | 4k | 85 | |
WARFARIN SODIUM | 129k | 1.58M | 346 | 4k | 79 | |
METFORMIN HCL ER | 122k | 1.26M | 414 | 3k | 109 | |
CLONIDINE HCL | 121k | 921k | 490 | 5k | 54 | |
HYDRALAZINE HCL | 120k | 2.03M | 290 | 5k | 67 | |
CEPHALEXIN | 116k | 706k | 570 | 9k | 1 | A |
METHYLPREDNISOLONE | 115k | 1.51M | 357 | 7k | 16 | |
FLUOXETINE HCL | 114k | 1.72M | 327 | 4k | 76 | |
SULFAMETHOXAZOLE-TRIMETHOPRIM | 113k | 604k | 623 | 9k | 3 | A |
CIPROFLOXACIN HCL | 113k | 713k | 566 | 8k | 9 | A |
SPIRONOLACTONE | 110k | 1.34M | 394 | 5k | 60 | |
PROAIR HFA | 110k | 8.61M | 81 | 6k | 43 | |
VENTOLIN HFA | 108k | 7.41M | 100 | 6k | 40 | |
CYCLOBENZAPRINE HCL | 108k | 1.06M | 449 | 6k | 31 | |
XARELTO | 108k | 58.03M | 4 | 4k | 80 | |
DOXYCYCLINE HYCLATE | 103k | 2.61M | 241 | 7k | 11 | A |
FLUCONAZOLE | 102k | 1.09M | 443 | 8k | 7 | |
OXYCODONE HCL | 101k | 2.51M | 246 | 3k | 111 | O |
DICLOFENAC SODIUM | 99k | 4.58M | 154 | 5k | 63 | |
BUSPIRONE HCL | 99k | 1.66M | 334 | 4k | 96 |
Prescription Drug Categories
O
Opioid
An opioid drug. Prescription opioids (painkillers) can help alleviate certain kinds of pain in the short term but carry serious health risks.
A
Antibiotic
Used to treat bacterial infections but are often prescribed incorrectly to treat viral infections, such as chest colds or the flu.
P
Antibiotic
Used to treat bacterial infections but are often prescribed incorrectly to treat viral infections, such as chest colds or the flu.
Prescription Information
Sources
Centers for Medicare and Medicaid Services