Prescribers of OSMOPREP (SOD PHOSPHATE MBAS/SOD PHOS,DI) in Texas
The providers are sorted by Number of Prescriptions in Texas. Cost Rank is for Prescriptions in Texas
Provider | City | # of Patients | Patients Rank | # Of Prescriptions | Prescriptions Rank | Total Cost | Cost Rank |
---|
MARKOS POULOPOULOS, M.D. (Neurology) | BANGOR | 14 | 1 | 103 | 1 | $309,551 | 1 |
MICHAEL KLEINMAN, DO (Neurosurgery) | SCARBOROUGH | < 11 | 1 | 52 | 1 | $151,825 | 1 |
DANIEL SCHWARTZ, M.D. (Neurology) | AUGUSTA | < 11 | 2 | 37 | 2 | $134,389 | 2 |
DALE WALKER, M.D. (Family Practice) | BANGOR | < 11 | 1 | 25 | 1 | $34,166 | 1 |
WILLIAM P. STAMEY, MD (Neurology) | BRUNSWICK | < 11 | 2 | 24 | 3 | $50,302 | 4 |
CAROLYN P. SAVAGE, PA-C (Physician Assistant) | BANGOR | < 11 | 1 | 24 | 1 | $32,170 | 1 |
DR. ERIC R. BROWN, M.D. (Family Practice) | BANGOR | < 11 | 1 | 22 | 2 | $33,452 | 2 |
LAURIE YNTEMA, MD (Internal Medicine) | BANGOR | < 11 | 1 | 21 | 1 | $30,386 | 2 |
ANNE HERRICK, ANP (Nurse Practitioner) | SCARBOROUGH | < 11 | 1 | 19 | 1 | $57,043 | 1 |
JABBAR FAZELI, MD (Geriatric Medicine) | PORTLAND | < 11 | 1 | 17 | 1 | $11,264 | 1 |
CARL ROBINSON, MD (Neurology) | LEWISTON | < 11 | 2 | 13 | 4 | $61,690 | 3 |
TED SUSSMAN, MD (Internal Medicine) | HOULTON | < 11 | 1 | 12 | 2 | $35,254 | 1 |
DR. SARA J. DENNING-BOLLE, DO (Family Practice) | BIDDEFORD | < 11 | 1 | 11 | 3 | $31,921 | 3 |
Prescription Information
Sources
Centers for Medicare and Medicaid Services