Below we are displaying the Referral Sources of Brenda M Vozza categorized by taxonomy for the selected year. You can select the tab to view details for each year.
Please note that we are only displaying the top 10 referrals sources.
The information in the treemap graph shows the number of appointments for patients for 2018 referred other providers and facilities by Brenda M Vozza, grouped by taxonomies . When you move your mouse over one of the taxonomies, it will provide you with additional information, including the patient count.
Below we are displaying the Referral Sources of Brenda M Vozza in a grid for 2018. You can sort the information by either taxonomy, appointment count or patient count. The default sort order is appointment count.
Internal Medicine Physician (Geriatric Medicine) (207RG0300X) | 4022 | 879 |
Radiologist (Diagnostic Radiology) (2085R0202X) | 3881 | 3235 |
Hospital (282N00000X) | 3103 | 1708 |
Internal Medicine Physician (207R00000X) | 1867 | 1609 |
Emergency Medicine Physician (207P00000X) | 1352 | 1179 |
Skilled Nursing Facility (314000000X) | 1146 | 181 |
Multi-Specialty Clinic/Center (261QM1300X) | 788 | 440 |
Pulmonologist (207RP1001X) | 656 | 412 |
Cardiologist (207RC0000X) | 521 | 414 |
Medical Laboratory (291U00000X) | 519 | 386 |
The information in the treemap graph shows the number of appointments for patients for 2017 referred other providers and facilities by Brenda M Vozza, grouped by taxonomies . When you move your mouse over one of the taxonomies, it will provide you with additional information, including the patient count.
Below we are displaying the Referral Sources of Brenda M Vozza in a grid for 2017. You can sort the information by either taxonomy, appointment count or patient count. The default sort order is appointment count.
Radiologist (Diagnostic Radiology) (2085R0202X) | 1032 | 906 |
Family Medicine Physician (207Q00000X) | 809 | 498 |
Skilled Nursing Facility (314000000X) | 613 | 151 |
Hospital (282N00000X) | 562 | 364 |
Internal Medicine Physician (207R00000X) | 511 | 464 |
Emergency Medicine Physician (207P00000X) | 385 | 360 |
Multi-Specialty Clinic/Center (261QM1300X) | 364 | 240 |
Clinical Psychologist (103TC0700X) | 343 | 44 |
Community Based Hospice Care Agency (251G00000X) | 329 | 70 |
Podiatrist (Foot & Ankle Surgery) (213ES0103X) | 283 | 118 |
The information in the treemap graph shows the number of appointments for patients for 2016 referred other providers and facilities by Brenda M Vozza, grouped by taxonomies . When you move your mouse over one of the taxonomies, it will provide you with additional information, including the patient count.
Below we are displaying the Referral Sources of Brenda M Vozza in a grid for 2016. You can sort the information by either taxonomy, appointment count or patient count. The default sort order is appointment count.
Internal Medicine Physician (Geriatric Medicine) (207RG0300X) | 1177 | 496 |
Radiologist (Diagnostic Radiology) (2085R0202X) | 1054 | 933 |
Skilled Nursing Facility (314000000X) | 721 | 201 |
Emergency Medicine Physician (207P00000X) | 530 | 487 |
Medical Laboratory (291U00000X) | 389 | 226 |
Family Medicine Physician (207Q00000X) | 360 | 277 |
Internal Medicine Physician (207R00000X) | 328 | 269 |
Podiatrist (Foot & Ankle Surgery) (213ES0103X) | 305 | 150 |
Community Based Hospice Care Agency (251G00000X) | 304 | 71 |
Hospital (282N00000X) | 234 | 158 |
The information in the treemap graph shows the number of appointments for patients for 2015 referred other providers and facilities by Brenda M Vozza, grouped by taxonomies . When you move your mouse over one of the taxonomies, it will provide you with additional information, including the patient count.
Below we are displaying the Referral Sources of Brenda M Vozza in a grid for 2015. You can sort the information by either taxonomy, appointment count or patient count. The default sort order is appointment count.
Radiologist (Diagnostic Radiology) (2085R0202X) | 2882 | 2549 |
Hospital (282N00000X) | 2202 | 1190 |
Emergency Medicine Physician (207P00000X) | 1116 | 1051 |
Medical Laboratory (291U00000X) | 791 | 508 |
Skilled Nursing Facility (314000000X) | 693 | 261 |
Community Based Hospice Care Agency (251G00000X) | 659 | 190 |
Internal Medicine Physician (207R00000X) | 603 | 534 |
Home Health Agency/Organization (251E00000X) | 584 | 236 |
Hospital (Rural) (282NR1301X) | 570 | 295 |
Ambulance (Land Transport) (3416L0300X) | 568 | 378 |
The information in the treemap graph shows the number of appointments for patients for 2014 referred other providers and facilities by Brenda M Vozza, grouped by taxonomies . When you move your mouse over one of the taxonomies, it will provide you with additional information, including the patient count.
Below we are displaying the Referral Sources of Brenda M Vozza in a grid for the 2014. You can sort the information by either taxonomy, appointment count or patient count. The default sort order is appointment count.