Below we are displaying the Referral Sources of Joseph Tan categorized by taxonomy for the selected year. You can select the tab to view details for each year.
Please note that we are only displaying the top 10 referrals sources.
The information in the treemap graph shows the number of appointments for patients for 2018 referred other providers and facilities by Joseph Tan, grouped by taxonomies . When you move your mouse over one of the taxonomies, it will provide you with additional information, including the patient count.
Below we are displaying the Referral Sources of Joseph Tan in a grid for 2018. You can sort the information by either taxonomy, appointment count or patient count. The default sort order is appointment count.
Specialist (174400000X) | 2449 | 715 |
Family Medicine Physician (207Q00000X) | 1815 | 923 |
Hospital (282N00000X) | 1493 | 958 |
Radiologist (Diagnostic Radiology) (2085R0202X) | 1252 | 1077 |
Internal Medicine Physician (207R00000X) | 766 | 475 |
Medical Laboratory (291U00000X) | 527 | 340 |
Ophthalmologist (207W00000X) | 471 | 305 |
General Surgeon (208600000X) | 451 | 284 |
Anesthesiologist (207L00000X) | 437 | 296 |
Ophthalmologic Surgery Clinic/Center (261QS0132X) | 383 | 216 |
The information in the treemap graph shows the number of appointments for patients for 2017 referred other providers and facilities by Joseph Tan, grouped by taxonomies . When you move your mouse over one of the taxonomies, it will provide you with additional information, including the patient count.
Below we are displaying the Referral Sources of Joseph Tan in a grid for 2017. You can sort the information by either taxonomy, appointment count or patient count. The default sort order is appointment count.
Hospital (282N00000X) | 1212 | 730 |
Family Medicine Physician (207Q00000X) | 1168 | 601 |
Internal Medicine Physician (207R00000X) | 582 | 376 |
General Surgeon (208600000X) | 409 | 270 |
Medical Laboratory (291U00000X) | 380 | 257 |
Radiologist (Diagnostic Radiology) (2085R0202X) | 350 | 322 |
Emergency Medicine Physician (207P00000X) | 233 | 219 |
Certified Registered Nurse Anesthetists (367500000X) | 124 | 97 |
Anesthesiologist (207L00000X) | 121 | 115 |
Optometrist (152W00000X) | 118 | 93 |
The information in the treemap graph shows the number of appointments for patients for 2016 referred other providers and facilities by Joseph Tan, grouped by taxonomies . When you move your mouse over one of the taxonomies, it will provide you with additional information, including the patient count.
Below we are displaying the Referral Sources of Joseph Tan in a grid for 2016. You can sort the information by either taxonomy, appointment count or patient count. The default sort order is appointment count.
Hospital (282N00000X) | 928 | 563 |
Family Medicine Physician (207Q00000X) | 356 | 251 |
Medical Laboratory (291U00000X) | 264 | 161 |
Radiologist (Diagnostic Radiology) (2085R0202X) | 196 | 187 |
Internal Medicine Physician (207R00000X) | 164 | 124 |
Cardiologist (207RC0000X) | 92 | 83 |
Certified Registered Nurse Anesthetists (367500000X) | 91 | 77 |
Emergency Medicine Physician (207P00000X) | 83 | 82 |
Durable Medical Equipment & Medical Supplies (332B00000X) | 65 | 41 |
Optometrist (152W00000X) | 63 | 57 |
The information in the treemap graph shows the number of appointments for patients for 2015 referred other providers and facilities by Joseph Tan, grouped by taxonomies . When you move your mouse over one of the taxonomies, it will provide you with additional information, including the patient count.
Below we are displaying the Referral Sources of Joseph Tan in a grid for 2015. You can sort the information by either taxonomy, appointment count or patient count. The default sort order is appointment count.
Hospital (282N00000X) | 825 | 547 |
Family Medicine Physician (207Q00000X) | 295 | 175 |
Radiologist (Diagnostic Radiology) (2085R0202X) | 275 | 268 |
Medical Laboratory (291U00000X) | 181 | 119 |
Internal Medicine Physician (207R00000X) | 158 | 114 |
Cardiologist (207RC0000X) | 137 | 116 |
Ophthalmologic Surgery Clinic/Center (261QS0132X) | 126 | 80 |
Ophthalmologist (207W00000X) | 97 | 88 |
Optometrist (152W00000X) | 93 | 87 |
Emergency Medicine Physician (207P00000X) | 85 | 84 |
The information in the treemap graph shows the number of appointments for patients for 2014 referred other providers and facilities by Joseph Tan, grouped by taxonomies . When you move your mouse over one of the taxonomies, it will provide you with additional information, including the patient count.
Below we are displaying the Referral Sources of Joseph Tan in a grid for the 2014. You can sort the information by either taxonomy, appointment count or patient count. The default sort order is appointment count.
Hospital (282N00000X) | 81 | 71 |
Radiologist (Diagnostic Radiology) (2085R0202X) | 37 | 37 |
Ophthalmologist (207W00000X) | 29 | 29 |
Medical Laboratory (291U00000X) | 20 | 16 |
Ophthalmologic Surgery Clinic/Center (261QS0132X) | 19 | 14 |
Internal Medicine Physician (207R00000X) | 11 | 11 |