Below we are displaying the Referral Sources of Imad Omer categorized by taxonomy for the selected year. You can select the tab to view details for each year.
Please note that we are only displaying the top 10 referrals sources.
The information in the treemap graph shows the number of appointments for patients for 2018 referred other providers and facilities by Imad Omer, grouped by taxonomies . When you move your mouse over one of the taxonomies, it will provide you with additional information, including the patient count.
Below we are displaying the Referral Sources of Imad Omer in a grid for 2018. You can sort the information by either taxonomy, appointment count or patient count. The default sort order is appointment count.
Radiologist (Diagnostic Radiology) (2085R0202X) | 7583 | 6331 |
Internal Medicine Physician (207R00000X) | 4648 | 3314 |
Internal Medicine Physician (Infectious Disease) (207RI0200X) | 4428 | 1898 |
Hospital (282N00000X) | 2964 | 1671 |
Cardiologist (207RC0000X) | 2653 | 2061 |
Medical Laboratory (291U00000X) | 2558 | 1831 |
Nurse Practitioner (Family) (363LF0000X) | 1544 | 1133 |
Emergency Medicine Physician (207P00000X) | 1486 | 1354 |
Specialist (174400000X) | 1464 | 1190 |
Pulmonologist (207RP1001X) | 1385 | 918 |
The information in the treemap graph shows the number of appointments for patients for 2017 referred other providers and facilities by Imad Omer, grouped by taxonomies . When you move your mouse over one of the taxonomies, it will provide you with additional information, including the patient count.
Below we are displaying the Referral Sources of Imad Omer in a grid for 2017. You can sort the information by either taxonomy, appointment count or patient count. The default sort order is appointment count.
Radiologist (Diagnostic Radiology) (2085R0202X) | 4701 | 3651 |
Cardiologist (207RC0000X) | 1984 | 1490 |
Internal Medicine Physician (207R00000X) | 1774 | 1284 |
Emergency Medicine Physician (207P00000X) | 796 | 706 |
Medical Laboratory (291U00000X) | 752 | 537 |
Internal Medicine Physician (Critical Care Medicine) (207RC0200X) | 602 | 388 |
Nurse Practitioner (Family) (363LF0000X) | 443 | 365 |
Internal Medicine Physician (Infectious Disease) (207RI0200X) | 434 | 370 |
Hospitalist (208M00000X) | 400 | 250 |
Gastroenterologist (207RG0100X) | 375 | 305 |
The information in the treemap graph shows the number of appointments for patients for 2016 referred other providers and facilities by Imad Omer, grouped by taxonomies . When you move your mouse over one of the taxonomies, it will provide you with additional information, including the patient count.
Below we are displaying the Referral Sources of Imad Omer in a grid for 2016. You can sort the information by either taxonomy, appointment count or patient count. The default sort order is appointment count.
Radiologist (Diagnostic Radiology) (2085R0202X) | 2944 | 2568 |
Cardiologist (207RC0000X) | 996 | 870 |
Internal Medicine Physician (207R00000X) | 983 | 851 |
Internal Medicine Physician (Infectious Disease) (207RI0200X) | 629 | 536 |
Medical Laboratory (291U00000X) | 620 | 490 |
Pulmonologist (207RP1001X) | 587 | 352 |
Gastroenterologist (207RG0100X) | 566 | 438 |
Radiologist (Vascular & Interventional Radiology) (2085R0204X) | 506 | 417 |
Emergency Medicine Physician (207P00000X) | 499 | 491 |
Internal Medicine Physician (Critical Care Medicine) (207RC0200X) | 491 | 349 |
The information in the treemap graph shows the number of appointments for patients for 2015 referred other providers and facilities by Imad Omer, grouped by taxonomies . When you move your mouse over one of the taxonomies, it will provide you with additional information, including the patient count.
Below we are displaying the Referral Sources of Imad Omer in a grid for 2015. You can sort the information by either taxonomy, appointment count or patient count. The default sort order is appointment count.
Radiologist (Diagnostic Radiology) (2085R0202X) | 7321 | 6668 |
Internal Medicine Physician (207R00000X) | 2475 | 2044 |
Hospital (282N00000X) | 1784 | 1527 |
Cardiologist (207RC0000X) | 1779 | 1564 |
Medical Laboratory (291U00000X) | 1752 | 1430 |
Internal Medicine Physician (Infectious Disease) (207RI0200X) | 1611 | 1319 |
Pulmonologist (207RP1001X) | 1464 | 1070 |
Nurse Practitioner (Family) (363LF0000X) | 1209 | 921 |
Specialist (174400000X) | 1001 | 903 |
Emergency Medicine Physician (207P00000X) | 999 | 985 |
The information in the treemap graph shows the number of appointments for patients for 2014 referred other providers and facilities by Imad Omer, grouped by taxonomies . When you move your mouse over one of the taxonomies, it will provide you with additional information, including the patient count.
Below we are displaying the Referral Sources of Imad Omer in a grid for the 2014. You can sort the information by either taxonomy, appointment count or patient count. The default sort order is appointment count.
Radiologist (Diagnostic Radiology) (2085R0202X) | 7915 | 7013 |
Internal Medicine Physician (207R00000X) | 2244 | 1816 |
Cardiologist (207RC0000X) | 2178 | 1875 |
Hospital (282N00000X) | 1781 | 1521 |
Medical Laboratory (291U00000X) | 1771 | 1479 |
Internal Medicine Physician (Infectious Disease) (207RI0200X) | 1745 | 1389 |
Pulmonologist (207RP1001X) | 1598 | 1222 |
Specialist (174400000X) | 1168 | 998 |
Nurse Practitioner (Family) (363LF0000X) | 1087 | 828 |
Gastroenterologist (207RG0100X) | 985 | 803 |