Below we are displaying the Referral Sources of Manuel Garcia categorized by taxonomy for the selected year. You can select the tab to view details for each year.
Please note that we are only displaying the top 10 referrals sources.
The information in the treemap graph shows the number of appointments for patients for 2018 referred other providers and facilities by Manuel Garcia, grouped by taxonomies . When you move your mouse over one of the taxonomies, it will provide you with additional information, including the patient count.
Below we are displaying the Referral Sources of Manuel Garcia in a grid for 2018. You can sort the information by either taxonomy, appointment count or patient count. The default sort order is appointment count.
Radiologist (Diagnostic Radiology) (2085R0202X) | 604 | 570 |
Medical Laboratory (291U00000X) | 598 | 426 |
Ophthalmologist (207W00000X) | 291 | 208 |
Hospital (282N00000X) | 281 | 185 |
Interventional Cardiologist (207RI0011X) | 147 | 94 |
Dermatologist (207N00000X) | 130 | 103 |
Oxygen Equipment & Supplies Durable Medical Equipment & Medical Supplies (332BX2000X) | 101 | 38 |
Radiologist (Vascular & Interventional Radiology) (2085R0204X) | 95 | 82 |
Internal Medicine Physician (Hematology & Oncology) (207RH0003X) | 92 | 52 |
Internal Medicine Physician (207R00000X) | 90 | 85 |
The information in the treemap graph shows the number of appointments for patients for 2017 referred other providers and facilities by Manuel Garcia, grouped by taxonomies . When you move your mouse over one of the taxonomies, it will provide you with additional information, including the patient count.
Below we are displaying the Referral Sources of Manuel Garcia in a grid for 2017. You can sort the information by either taxonomy, appointment count or patient count. The default sort order is appointment count.
Radiologist (Diagnostic Radiology) (2085R0202X) | 604 | 570 |
Medical Laboratory (291U00000X) | 598 | 426 |
Ophthalmologist (207W00000X) | 291 | 208 |
Hospital (282N00000X) | 281 | 185 |
Interventional Cardiologist (207RI0011X) | 147 | 94 |
Dermatologist (207N00000X) | 130 | 103 |
Oxygen Equipment & Supplies Durable Medical Equipment & Medical Supplies (332BX2000X) | 101 | 38 |
Radiologist (Vascular & Interventional Radiology) (2085R0204X) | 95 | 82 |
Internal Medicine Physician (Hematology & Oncology) (207RH0003X) | 92 | 52 |
Internal Medicine Physician (207R00000X) | 90 | 85 |
The information in the treemap graph shows the number of appointments for patients for 2016 referred other providers and facilities by Manuel Garcia, grouped by taxonomies . When you move your mouse over one of the taxonomies, it will provide you with additional information, including the patient count.
Below we are displaying the Referral Sources of Manuel Garcia in a grid for 2016. You can sort the information by either taxonomy, appointment count or patient count. The default sort order is appointment count.
Radiologist (Diagnostic Radiology) (2085R0202X) | 604 | 570 |
Medical Laboratory (291U00000X) | 598 | 426 |
Ophthalmologist (207W00000X) | 291 | 208 |
Hospital (282N00000X) | 281 | 185 |
Interventional Cardiologist (207RI0011X) | 147 | 94 |
Dermatologist (207N00000X) | 130 | 103 |
Oxygen Equipment & Supplies Durable Medical Equipment & Medical Supplies (332BX2000X) | 101 | 38 |
Radiologist (Vascular & Interventional Radiology) (2085R0204X) | 95 | 82 |
Internal Medicine Physician (Hematology & Oncology) (207RH0003X) | 92 | 52 |
Internal Medicine Physician (207R00000X) | 90 | 85 |
The information in the treemap graph shows the number of appointments for patients for 2015 referred other providers and facilities by Manuel Garcia, grouped by taxonomies . When you move your mouse over one of the taxonomies, it will provide you with additional information, including the patient count.
Below we are displaying the Referral Sources of Manuel Garcia in a grid for 2015. You can sort the information by either taxonomy, appointment count or patient count. The default sort order is appointment count.
Radiologist (Diagnostic Radiology) (2085R0202X) | 604 | 570 |
Medical Laboratory (291U00000X) | 598 | 426 |
Ophthalmologist (207W00000X) | 291 | 208 |
Hospital (282N00000X) | 281 | 185 |
Interventional Cardiologist (207RI0011X) | 147 | 94 |
Dermatologist (207N00000X) | 130 | 103 |
Oxygen Equipment & Supplies Durable Medical Equipment & Medical Supplies (332BX2000X) | 101 | 38 |
Radiologist (Vascular & Interventional Radiology) (2085R0204X) | 95 | 82 |
Internal Medicine Physician (Hematology & Oncology) (207RH0003X) | 92 | 52 |
Internal Medicine Physician (207R00000X) | 90 | 85 |
The information in the treemap graph shows the number of appointments for patients for 2014 referred other providers and facilities by Manuel Garcia, grouped by taxonomies . When you move your mouse over one of the taxonomies, it will provide you with additional information, including the patient count.
Below we are displaying the Referral Sources of Manuel Garcia in a grid for the 2014. You can sort the information by either taxonomy, appointment count or patient count. The default sort order is appointment count.
Radiologist (Diagnostic Radiology) (2085R0202X) | 604 | 570 |
Medical Laboratory (291U00000X) | 598 | 426 |
Ophthalmologist (207W00000X) | 291 | 208 |
Hospital (282N00000X) | 281 | 185 |
Interventional Cardiologist (207RI0011X) | 147 | 94 |
Dermatologist (207N00000X) | 130 | 103 |
Oxygen Equipment & Supplies Durable Medical Equipment & Medical Supplies (332BX2000X) | 101 | 38 |
Radiologist (Vascular & Interventional Radiology) (2085R0204X) | 95 | 82 |
Internal Medicine Physician (Hematology & Oncology) (207RH0003X) | 92 | 52 |
Internal Medicine Physician (207R00000X) | 90 | 85 |