Below we are displaying the Referral Sources of Amelia Elizabeth Hendrickson categorized by taxonomy for the selected year. You can select the tab to view details for each year.
Please note that we are only displaying the top 10 referrals sources.
The information in the treemap graph shows the number of appointments for patients for 2018 referred other providers and facilities by Amelia Elizabeth Hendrickson, grouped by taxonomies . When you move your mouse over one of the taxonomies, it will provide you with additional information, including the patient count.
Below we are displaying the Referral Sources of Amelia Elizabeth Hendrickson in a grid for 2018. You can sort the information by either taxonomy, appointment count or patient count. The default sort order is appointment count.
Rheumatologist (207RR0500X) | 1491 | 1194 |
Medical Laboratory (291U00000X) | 925 | 795 |
Radiologist (Diagnostic Radiology) (2085R0202X) | 878 | 842 |
Hospital (282N00000X) | 824 | 691 |
Internal Medicine Physician (207R00000X) | 466 | 399 |
Family Medicine Physician (207Q00000X) | 321 | 263 |
Multi-Specialty Clinic/Center (261QM1300X) | 168 | 151 |
Dermatologist (207N00000X) | 133 | 124 |
Ophthalmologist (207W00000X) | 130 | 116 |
Cardiologist (207RC0000X) | 114 | 103 |
The information in the treemap graph shows the number of appointments for patients for 2017 referred other providers and facilities by Amelia Elizabeth Hendrickson, grouped by taxonomies . When you move your mouse over one of the taxonomies, it will provide you with additional information, including the patient count.
Below we are displaying the Referral Sources of Amelia Elizabeth Hendrickson in a grid for 2017. You can sort the information by either taxonomy, appointment count or patient count. The default sort order is appointment count.
Rheumatologist (207RR0500X) | 1290 | 1001 |
Radiologist (Diagnostic Radiology) (2085R0202X) | 226 | 216 |
Family Medicine Physician (207Q00000X) | 201 | 161 |
Medical Laboratory (291U00000X) | 158 | 138 |
Internal Medicine Physician (207R00000X) | 86 | 80 |
Dermatologist (207N00000X) | 69 | 62 |
Emergency Medicine Physician (207P00000X) | 68 | 64 |
Ophthalmologist (207W00000X) | 49 | 45 |
Hospital (282N00000X) | 37 | 26 |
Disease Pathologist (207ZP0102X) | 36 | 35 |
The information in the treemap graph shows the number of appointments for patients for 2016 referred other providers and facilities by Amelia Elizabeth Hendrickson, grouped by taxonomies . When you move your mouse over one of the taxonomies, it will provide you with additional information, including the patient count.
Below we are displaying the Referral Sources of Amelia Elizabeth Hendrickson in a grid for 2016. You can sort the information by either taxonomy, appointment count or patient count. The default sort order is appointment count.
Rheumatologist (207RR0500X) | 443 | 383 |
Hospital (282N00000X) | 137 | 116 |
Radiologist (Diagnostic Radiology) (2085R0202X) | 99 | 97 |
Medical Laboratory (291U00000X) | 81 | 77 |
Cardiologist (207RC0000X) | 18 | 17 |
Family Medicine Physician (207Q00000X) | 16 | 16 |
Oxygen Equipment & Supplies Durable Medical Equipment & Medical Supplies (332BX2000X) | 16 | 13 |
Hospital (Rural) (282NR1301X) | 13 | 11 |
Radiologist (Body Imaging) (2085B0100X) | 11 | 11 |
The information in the treemap graph shows the number of appointments for patients for 2015 referred other providers and facilities by Amelia Elizabeth Hendrickson, grouped by taxonomies . When you move your mouse over one of the taxonomies, it will provide you with additional information, including the patient count.
Below we are displaying the Referral Sources of Amelia Elizabeth Hendrickson in a grid for 2015. You can sort the information by either taxonomy, appointment count or patient count. The default sort order is appointment count.
Medical Laboratory (291U00000X) | 407 | 381 |
Rheumatologist (207RR0500X) | 313 | 294 |
Hospital (282N00000X) | 313 | 289 |
Radiologist (Diagnostic Radiology) (2085R0202X) | 234 | 233 |
Radiologist (Body Imaging) (2085B0100X) | 17 | 17 |
Hospital (Rural) (282NR1301X) | 16 | 14 |
Ambulatory Surgical Center (261QA1903X) | 15 | 15 |
Cardiologist (207RC0000X) | 11 | 11 |
Gynecologist (207VG0400X) | 11 | 11 |
Hospital (Critical Access) (282NC0060X) | 11 | 11 |
The information in the treemap graph shows the number of appointments for patients for 2014 referred other providers and facilities by Amelia Elizabeth Hendrickson, grouped by taxonomies . When you move your mouse over one of the taxonomies, it will provide you with additional information, including the patient count.
Below we are displaying the Referral Sources of Amelia Elizabeth Hendrickson in a grid for the 2014. You can sort the information by either taxonomy, appointment count or patient count. The default sort order is appointment count.
Medical Laboratory (291U00000X) | 12 | 12 |