Prescribers of SODIUM CHLORIDE 0.45 % in Virginia
There are no generic forms of recorded for prescription data for 2018.
The providers are sorted by Number of Prescriptions in Virginia. Cost Rank is for Prescriptions in Virginia
Provider | City | # of Patients | Patients Rank | # Of Prescriptions | Prescriptions Rank | Total Cost | Cost Rank |
---|
THEODORE MEYER, M.D. (Internal Medicine) | AIKEN | < 11 | 1 | 51 | 1 | $2,203 | 1 |
MAYTE SANDRIN, M.D. (Endocrinology) | SPARTANBURG | < 11 | 1 | 38 | 1 | $8,065 | 1 |
JOHN CULLETON, MD (Endocrinology) | FLORENCE | < 11 | 1 | 19 | 2 | $4,293 | 3 |
NAVEED IQBAL, MD (Endocrinology) | HARTSVILLE | < 11 | 1 | 18 | 3 | $2,649 | 4 |
EDWIN V. MARTINEZ DE ANDINO, M.D. (Rheumatology) | AIKEN | < 11 | 1 | 18 | 1 | $1,924 | 1 |
BRUCE B. LATHAM, MD (Endocrinology) | GREENVILLE | < 11 | 1 | 17 | 4 | $4,787 | 2 |
RAY VAUGHTERS, MD (Endocrinology) | AIKEN | < 11 | 1 | 13 | 5 | $2,504 | 5 |
MARK STEADMAN, MD (Family Practice) | FLORENCE | < 11 | 1 | 13 | 1 | $2,365 | 3 |
STEPHEN SMITH (Family Practice) | SOCIETY HILL | < 11 | 1 | 13 | 1 | $1,600 | 4 |
ROBERT EAGERTON, M.D. (Family Practice) | MANNING | < 11 | 1 | 13 | 1 | $880 | 5 |
DR. DAVID D. EGLESTON, MD (Family Practice) | CHARLESTON | < 11 | 1 | 13 | 1 | $2,502 | 2 |
AMY M. TURNER, PA (Physician Assistant) | CHARLESTON | < 11 | 1 | 13 | 1 | $1,476 | 1 |
JOHN BRUCH, M.D. (Endocrinology) | GREENVILLE | < 11 | 1 | 12 | 6 | $561 | 7 |
LAWRENCE C. MANN, MD (Family Practice) | PAWLEYS ISLAND | < 11 | 1 | 12 | 2 | $3,303 | 1 |
ELAINE M. SUNDERLIN, MD (Endocrinology) | SPARTANBURG | < 11 | 1 | 11 | 7 | $2,282 | 6 |
JAMES DILLON, MD (Neurosurgery) | AIKEN | < 11 | 1 | 11 | 1 | $1,075 | 1 |
Prescription Information
Sources
Centers for Medicare and Medicaid Services