Prescribers of in Virginia
There are no generic forms of recorded for prescription data for 2018.
The providers are sorted by Number of Prescriptions in Virginia. Cost Rank is for Prescriptions in Virginia
Provider | City | # of Patients | Patients Rank | # Of Prescriptions | Prescriptions Rank | Total Cost | Cost Rank |
---|
BONNIE KIM WAITE, M.D., CHARTERED (Gastroenterology) | BOISE | < 11 | 1 | 49 | 1 | $1,719 | 2 |
DR. DAVID L. FRANCIS, MD (Emergency Medicine) | POCATELLO | 12 | 1 | 49 | 1 | $725 | 1 |
DR. MICHAEL G. MEZA, MD (Family Practice) | POST FALLS | 27 | 1 | 44 | 1 | $813 | 1 |
1174551501 (Internal Medicine) | IDAHO FALLS | < 11 | 1 | 39 | 1 | $568 | 1 |
MARTHA BUITRAGO, MD (Infectious Disease) | IDAHO FALLS | < 11 | 1 | 22 | 1 | $553 | 1 |
KENT SMITH, M.D. (Gastroenterology) | TWIN FALLS | < 11 | 1 | 21 | 2 | $1,974 | 1 |
CHARLES B. EVANS, M.D. (Gastroenterology) | POCATELLO | < 11 | 1 | 19 | 3 | $1,596 | 3 |
JAMES WEST (Family Practice) | POST FALLS | < 11 | 3 | 19 | 2 | $358 | 4 |
MELISSA KJOS, M.D. (Family Practice) | POCATELLO | < 11 | 3 | 17 | 3 | $669 | 2 |
DUSTIN RENO, NP-C (Nurse Practitioner) | CHUBBUCK | < 11 | 1 | 17 | 1 | $50 | 1 |
FRED FENDER, M.D. (Family Practice) | MERIDIAN | < 11 | 3 | 15 | 4 | $162 | 5 |
AARON MOORHOUSE, DO (Family Practice) | MERIDIAN | < 11 | 3 | 15 | 4 | $549 | 3 |
DANIEL ALLEN, DO (Family Practice) | CALDWELL | 11 | 2 | 14 | 5 | $150 | 7 |
JOHN FENSTERMAKER, D.O. (Family Practice) | POCATELLO | < 11 | 3 | 13 | 6 | $155 | 6 |
HEIDI T. ORME, M.D. (Neurology) | MERIDIAN | < 11 | 1 | 13 | 1 | $156 | 1 |
TEZO KAREDAN, MD (Hematology-Oncology) | BOISE | < 11 | 1 | 13 | 1 | $241 | 1 |
Prescription Information
Sources
Centers for Medicare and Medicaid Services