Prescribers of GLASSIA (ALPHA-1-PROTEINASE INHIBITOR) in Virginia
The providers are sorted by Number of Prescriptions in Virginia. Cost Rank is for Prescriptions in Virginia
Provider | City | # of Patients | Patients Rank | # Of Prescriptions | Prescriptions Rank | Total Cost | Cost Rank |
---|
THOMAS SPLAN, M.D, (Pulmonary Disease) | YORKTOWN | < 11 | 1 | 23 | 1 | $208,720 | 2 |
DR. JEFFREY S. LESSAR, MD (Pulmonary Disease) | WINCHESTER | < 11 | 1 | 13 | 2 | $156,679 | 4 |
EMORY H. ROBINETTE, M.D. (Pulmonary Disease) | ABINGDON | < 11 | 1 | 13 | 2 | $145,223 | 5 |
TIMOTHY J. SCIALLA, M.D. (Pulmonary Disease) | FISHERSVILLE | < 11 | 1 | 13 | 2 | $207,344 | 3 |
AMIT PATEL, M.D. (Pulmonary Disease) | NEWPORT NEWS | < 11 | 1 | 13 | 2 | $252,302 | 1 |
WILLIAM HENDERSON, M.D. (Internal Medicine) | DANVILLE | < 11 | 1 | 13 | 1 | $111,027 | 2 |
RICHARD CATLETT, MD (Internal Medicine) | WINCHESTER | < 11 | 1 | 13 | 1 | $210,006 | 1 |
JASON LAWRENCE, M.D. (Pulmonary Disease) | FISHERSVILLE | < 11 | 1 | 12 | 3 | $127,412 | 6 |
TAHIR ALLAUDDIN, M.D. (Pulmonary Disease) | PETERSBURG | < 11 | 1 | 11 | 4 | $108,652 | 7 |
Prescription Information
Sources
Centers for Medicare and Medicaid Services