Prescribers of BUNAVAIL (BUPRENORPHINE HCL/NALOXONE HCL) in Virginia
The providers are sorted by Number of Prescriptions in Virginia. Cost Rank is for Prescriptions in Virginia
Provider | City | # of Patients | Patients Rank | # Of Prescriptions | Prescriptions Rank | Total Cost | Cost Rank |
---|
LELAND KRANTZ, M.D. (Internal Medicine) | IDAHO FALLS | < 11 | 1 | 28 | 1 | $3,758 | 1 |
MARK CHRISTENSON, MD (Internal Medicine) | FRUITLAND | < 11 | 1 | 18 | 2 | $2,650 | 2 |
DR. ALVIN J. SECREST, MD (Family Practice) | COTTONWOOD | < 11 | 1 | 13 | 1 | $1,319 | 1 |
CARL R. THORNFELDT, MD (Dermatology) | FRUITLAND | < 11 | 1 | 13 | 1 | $1,181 | 1 |
CHARLES CRANE, M.D. (Internal Medicine) | SANDPOINT | < 11 | 1 | 12 | 3 | $1,115 | 3 |
ERIC PERTTULA, M.D. (Family Practice) | IDAHO FALLS | < 11 | 1 | 12 | 2 | $338 | 3 |
DR. ROBERT SCOGGINS, M.D., PH.D. (Pulmonary Disease) | COEUR D ALENE | < 11 | 1 | 12 | 1 | $1,169 | 1 |
JEFFREY L. REIMERS, PA (Physician Assistant) | NAMPA | < 11 | 1 | 12 | 1 | $1,168 | 1 |
ROBERT N. SPADY, MD (Internal Medicine) | MOSCOW | < 11 | 1 | 11 | 4 | $571 | 5 |
RICK ROBERTS, M.D. (Internal Medicine) | NAMPA | < 11 | 1 | 11 | 4 | $899 | 4 |
BLAINE OLSEN, D.O. (Family Practice) | POCATELLO | < 11 | 1 | 11 | 3 | $985 | 2 |
Prescription Information
Sources
Centers for Medicare and Medicaid Services