Prescribers of MIRTAZAPINE in Vermont
There is one additional genric type of MIRTAZAPINE. It is
- REMERON (Generic)
The providers are sorted by Number of Prescriptions in Vermont. Cost Rank is for Prescriptions in Vermont
Provider | City | # of Patients | Patients Rank | # Of Prescriptions | Prescriptions Rank | Total Cost | Cost Rank |
---|
HUMAM FARAH, M D (Pulmonary Disease) | HANNIBAL | < 11 | 1 | 33 | 1 | $345,477 | 1 |
AMY FORD TURNER, DO (Pulmonary Disease) | SPRINGFIELD | < 11 | 1 | 32 | 2 | $157,503 | 7 |
DANIEL ROSENBLUTH, MD (Pulmonary Disease) | SAINT LOUIS | < 11 | 1 | 19 | 3 | $170,460 | 3 |
DR. ADEEL I. KHAN, M.D. (Pulmonary Disease) | WASHINGTON | < 11 | 1 | 14 | 4 | $88,617 | 12 |
DR. SUBRAMANIAN PARANJOTHI, MD (Pulmonary Disease) | SAINT LOUIS | < 11 | 1 | 14 | 4 | $136,360 | 8 |
TERRENCE COULTER, MD (Pulmonary Disease) | SPRINGFIELD | < 11 | 1 | 13 | 5 | $197,301 | 2 |
HOWARD GOLDBERG, MD (Pulmonary Disease) | WENTZVILLE | < 11 | 1 | 13 | 5 | $161,976 | 4 |
JEFFREY D. HARRIS, M.D. (Pulmonary Disease) | SAINT LOUIS | < 11 | 1 | 13 | 5 | $159,106 | 5 |
DR. KIRAN V. SARIKONDA, MD (Pulmonary Disease) | SAINT LOUIS | < 11 | 1 | 13 | 5 | $95,710 | 11 |
THOMAS M. SILER, MD (Pulmonary Disease) | SAINT CHARLES | < 11 | 1 | 13 | 5 | $158,411 | 6 |
PHILIP SLOCUM, DO (Pulmonary Disease) | JOPLIN | < 11 | 1 | 12 | 6 | $99,495 | 10 |
DR. RAMSEY R. HACHEM, MD (Pulmonary Disease) | SAINT LOUIS | < 11 | 1 | 11 | 7 | $105,202 | 9 |
KIMBERLY DENT, FNP (Nurse Practitioner) | JOPLIN | < 11 | 1 | 11 | 1 | $165,467 | 1 |
Prescription Information
Sources
Centers for Medicare and Medicaid Services