Prescribers of ZYLET (TOBRAMYCIN/LOTEPRED ETAB) in Pennsylvania
The providers are sorted by Number of Prescriptions in Pennsylvania. Cost Rank is for Prescriptions in Pennsylvania
Provider | City | # of Patients | Patients Rank | # Of Prescriptions | Prescriptions Rank | Total Cost | Cost Rank |
---|
SEVERIN B. PALYDOWYCZ, MD (Ophthalmology) | MILFORD | 138 | 1 | 178 | 1 | $43,066 | 1 |
JAMES DEOM, O.D., M.P.H. (Optometry) | HAZLE TOWNSHIP | 24 | 2 | 39 | 1 | $12,383 | 1 |
JENNIFER RANDLE, OD (Optometry) | SCRANTON | 28 | 1 | 32 | 2 | $7,479 | 3 |
MARGARET SWINKER, OD (Optometry) | BROWNSVILLE | 11 | 4 | 28 | 3 | $10,478 | 2 |
DR. DORAY I. GURKAYNAK, O.D. (Optometry) | PHILA | 16 | 3 | 25 | 4 | $6,242 | 4 |
DAVID SILBERT, MD (Ophthalmology) | LANCASTER | 19 | 2 | 22 | 2 | $8,987 | 2 |
JONATHAN ROSS, O.D. (Optometry) | WEST MIFFLIN | 11 | 4 | 16 | 5 | $3,693 | 5 |
DAVID GALIANI, M.D. (Ophthalmology) | DOYLESTOWN | < 11 | 4 | 16 | 3 | $3,775 | 4 |
FRANCIS MAH, MD (Ophthalmology) | PITTSBURGH | < 11 | 4 | 16 | 3 | $3,834 | 3 |
AMANDA COOK, M.D. (Ophthalmology) | SEWICKLEY | < 11 | 4 | 15 | 4 | $3,547 | 5 |
DR. JOHN C. WITHERELL, M.D. (Ophthalmology) | UPLAND | 12 | 3 | 14 | 5 | $3,356 | 6 |
JAMES NESPER, M.D. (Ophthalmology) | INDIANA | < 11 | 4 | 12 | 6 | $3,017 | 7 |
DR. KENNETH J. HUE, OD (Optometry) | INDIANA | < 11 | 5 | 11 | 6 | $2,553 | 6 |
CHRISTINE DAECHER, D.O. (Internal Medicine) | CAMP HILL | < 11 | 1 | 11 | 1 | $2,755 | 1 |
Prescription Information
Sources
Centers for Medicare and Medicaid Services