Prescribers of LETROZOLE in Pennsylvania
There is one additional genric type of LETROZOLE. It is
- FEMARA (Generic)
The providers are sorted by Number of Prescriptions in Pennsylvania. Cost Rank is for Prescriptions in Pennsylvania
Provider | City | # of Patients | Patients Rank | # Of Prescriptions | Prescriptions Rank | Total Cost | Cost Rank |
---|
CHRISTOPHER HOGAN, M.D. (Ophthalmology) | GULFPORT | 39 | 1 | 60 | 1 | $5,396 | 1 |
WILLIAM ASHFORD, M.D. (Ophthalmology) | MADISON | 12 | 4 | 33 | 2 | $2,998 | 2 |
BLAKE A. BOOTH, MD (Ophthalmology) | OXFORD | 13 | 3 | 23 | 3 | $2,349 | 3 |
JAMES BROWN, M. D. (Ophthalmology) | STARKVILLE | 20 | 2 | 20 | 4 | $1,966 | 4 |
DR. JAMES E. HALL, MD, P.A. (Ophthalmology) | BROOKHAVEN | < 11 | 5 | 19 | 5 | $1,682 | 6 |
DR. ALAN R. SCHAEFFER, MD (Ophthalmology) | SOUTHAVEN | 13 | 3 | 17 | 6 | $1,695 | 5 |
MARK NORTON, M.D. (Internal Medicine) | LAUREL | < 11 | 1 | 17 | 1 | $1,625 | 1 |
LESLIE BEAR, M.D. (Ophthalmology) | JACKSON | 12 | 4 | 15 | 7 | $1,547 | 7 |
DR. TODD D. WILLIAMSON, D.O. (Ophthalmology) | HATTIESBURG | < 11 | 5 | 14 | 8 | $1,245 | 8 |
TIMOTHY ESTES, M.D. (Family Practice) | JACKSON | < 11 | 1 | 13 | 1 | $1,412 | 1 |
CHARLES RICHARDSON, M.D. (Ophthalmology) | HATTIESBURG | < 11 | 5 | 12 | 9 | $1,074 | 10 |
DR. CHRISTOPHER L. MAULDIN, MD (Family Practice) | LAUREL | < 11 | 1 | 12 | 2 | $1,097 | 2 |
CHRISTOPHER L. COOLEY, MD (Ophthalmology) | HATTIESBURG | < 11 | 5 | 11 | 10 | $1,106 | 9 |
Prescription Information
Sources
Centers for Medicare and Medicaid Services