Prescribers of INVOKAMET (CANAGLIFLOZIN/METFORMIN HCL) in Pennsylvania
The providers are sorted by Number of Prescriptions in Pennsylvania. Cost Rank is for Prescriptions in Pennsylvania
Provider | City | # of Patients | Patients Rank | # Of Prescriptions | Prescriptions Rank | Total Cost | Cost Rank |
---|
CARLTON CAUTHEN, M.D. (Pulmonary Disease) | COLUMBIA | 11 | 1 | 113 | 1 | $2,060,641 | 1 |
ABHIJIT RAVAL, MD (Internal Medicine) | ANDERSON | < 11 | 1 | 86 | 1 | $1,397,676 | 1 |
RAHUL ARGULA, MBBS (Pulmonary Disease) | CHARLESTON | < 11 | 2 | 69 | 2 | $1,447,701 | 2 |
RICHARD RISSMILLER, MD (Pulmonary Disease) | CHARLESTON | < 11 | 2 | 27 | 3 | $452,489 | 3 |
WILLIAM DAWSON, M.D. (Pulmonary Disease) | CHARLESTON | < 11 | 2 | 23 | 4 | $400,158 | 4 |
DR. RICO V I. MENDOZA, MD (Critical Care (Intensivists)) | SPARTANBURG | < 11 | 1 | 14 | 1 | $234,303 | 1 |
CHANDAR ABBOY, M.D. (Pulmonary Disease) | SPARTANBURG | < 11 | 2 | 12 | 5 | $209,205 | 5 |
RAMI ZEBIAN, M.D. (Pulmonary Disease) | FLORENCE | < 11 | 2 | 12 | 5 | $202,507 | 6 |
LAURA HERPEL, M.D. (Pulmonary Disease) | COLUMBIA | < 11 | 2 | 11 | 6 | $184,095 | 7 |
Prescription Information
Sources
Centers for Medicare and Medicaid Services