Prescribers of DIPH,PERTUSS(ACELL),TET VAC/PF in Pennsylvania
There are no generic forms of recorded for prescription data for 2018.
The providers are sorted by Number of Prescriptions in Pennsylvania. Cost Rank is for Prescriptions in Pennsylvania
Provider | City | # of Patients | Patients Rank | # Of Prescriptions | Prescriptions Rank | Total Cost | Cost Rank |
---|
SYED MEHDI, M.D. (Gastroenterology) | MENOMONEE FALLS | < 11 | 1 | 17 | 1 | $22,602 | 1 |
MOHAMMAD NWILATI, MD (Internal Medicine) | MILWAUKEE | < 11 | 1 | 14 | 1 | $33,486 | 1 |
NICOLE GRIGLIONE, M.D. (Gastroenterology) | WAUKESHA | < 11 | 1 | 13 | 2 | $5,802 | 2 |
MARK C. ANDERSON, MD (Family Practice) | MONONA | < 11 | 1 | 13 | 1 | $10,342 | 2 |
ROBERT BOYLE, MD (Internal Medicine) | MADISON | < 11 | 1 | 12 | 2 | $19,977 | 4 |
PAULA SVASTA, MD (Internal Medicine) | FOND DU LAC | < 11 | 1 | 12 | 2 | $28,336 | 2 |
PHYLLIS LEE, MD (Family Practice) | PRINCETON | < 11 | 1 | 12 | 2 | $33,177 | 1 |
GREGORY MOTL, MD (Internal Medicine) | SUN PRAIRIE | < 11 | 1 | 12 | 2 | $9,503 | 5 |
KENNETH BETTS, MD (General Practice) | EDGERTON | < 11 | 1 | 12 | 1 | $19,977 | 1 |
DR. MUSHIR HASSAN, MD (Internal Medicine) | BROOKFIELD | < 11 | 1 | 11 | 3 | $22,776 | 3 |
RACHEL QUINN, MD (Family Practice) | FORT ATKINSON | < 11 | 1 | 11 | 3 | $9,334 | 3 |
Prescription Information
Sources
Centers for Medicare and Medicaid Services