Prescribers of DEXTROSE 5%-0.9% NACL (DEXTROSE 5 % AND 0.9 % NACL) in Pennsylvania
The providers are sorted by Number of Prescriptions in Pennsylvania. Cost Rank is for Prescriptions in Pennsylvania
Provider | City | # of Patients | Patients Rank | # Of Prescriptions | Prescriptions Rank | Total Cost | Cost Rank |
---|
VISWANATHAN S. IYER, MD (Nephrology) | CAMP HILL | < 11 | 1 | 38 | 1 | $676 | 1 |
WILLIAM KOTTNER, MD (Internal Medicine) | WASHINGTON | < 11 | 2 | 29 | 1 | $445 | 1 |
BHARAT K. MEHTA, MD (Geriatric Medicine) | EASTON | 13 | 1 | 26 | 1 | $511 | 1 |
ALLAN SNYDER, DO (Internal Medicine) | SOUTH HAMPTON | < 11 | 2 | 15 | 2 | $290 | 2 |
SHEILA BALESTRINO, DO (Family Practice) | BUTLER | < 11 | 1 | 15 | 1 | $406 | 1 |
DR. THOMAS R. DEGREGORY, D.O. (Family Practice) | GREENSBURG | < 11 | 1 | 15 | 1 | $128 | 4 |
ROBERT PEARLSTEIN, D.O. (Internal Medicine) | PLYMOUTH MEETING | 12 | 1 | 13 | 3 | $178 | 3 |
DARRON B. LOCKE, MD (Family Practice) | ROARING SPRING | < 11 | 1 | 13 | 2 | $204 | 2 |
DAVID M. HO, M.D. (Family Practice) | BRYN MAWR | < 11 | 1 | 12 | 3 | $120 | 5 |
DR. MARK A. WOODBURN, MD (Family Practice) | PITTSBURGH | < 11 | 1 | 12 | 3 | $200 | 3 |
ELIOT NIERMAN, MD (Internal Medicine) | PHILADELPHIA | < 11 | 2 | 11 | 4 | $119 | 4 |
Prescription Information
Sources
Centers for Medicare and Medicaid Services