Prescribers of COSENTYX SYRINGE (SECUKINUMAB) in Pennsylvania
The providers are sorted by Number of Prescriptions in Pennsylvania. Cost Rank is for Prescriptions in Pennsylvania
Provider | City | # of Patients | Patients Rank | # Of Prescriptions | Prescriptions Rank | Total Cost | Cost Rank |
---|
DR. IRENE S. LOHKAMP, MD (Geriatric Medicine) | BILLINGS | 14 | 1 | 64 | 1 | $5,931 | 1 |
STUART KIERAN, MD (Neurology) | HAMILTON | < 11 | 1 | 24 | 1 | $2,949 | 1 |
JAMIE BARNES, PA-C (Physician Assistant) | GREAT FALLS | < 11 | 1 | 20 | 1 | $1,931 | 1 |
BASKAR DUVAL, MD (Internal Medicine) | BILLINGS | < 11 | 1 | 14 | 1 | $1,789 | 1 |
LIBBY A. LAKE, MD (Family Practice) | GREAT FALLS | < 11 | 1 | 14 | 1 | $2,734 | 1 |
ANNA EARL, M.D. (General Practice) | CHESTER | < 11 | 1 | 13 | 1 | $2,533 | 1 |
BEVERLY C. ROOPE, FNP-C (Nurse Practitioner) | HELENA | < 11 | 1 | 13 | 1 | $2,080 | 1 |
ALLEN W. JONES, M.D. (Family Practice) | HAMILTON | < 11 | 1 | 12 | 2 | $278 | 5 |
ROBERT CLARY, D.O. P C (Family Practice) | SHELBY | < 11 | 1 | 12 | 2 | $1,296 | 2 |
DANIEL RAUSCH, M. D. (Family Practice) | POLSON | < 11 | 1 | 12 | 2 | $687 | 3 |
CHELSEY R. FIELD, DO (Family Practice) | HELENA | < 11 | 1 | 11 | 3 | $467 | 4 |
MELANIE A. KLAWITER, (Neurology) | KALISPELL | < 11 | 1 | 11 | 2 | $1,152 | 2 |
ANGELA BUNDY-KELM, PAC (Physician Assistant) | MILES CITY | < 11 | 1 | 11 | 2 | $1,163 | 2 |
Prescription Information
Sources
Centers for Medicare and Medicaid Services