Prescribers of ALBIGLUTIDE in Pennsylvania
There are no generic forms of recorded for prescription data for 2018.
The providers are sorted by Number of Prescriptions in Pennsylvania. Cost Rank is for Prescriptions in Pennsylvania
Provider | City | # of Patients | Patients Rank | # Of Prescriptions | Prescriptions Rank | Total Cost | Cost Rank |
---|
DR. VERONIKA JEDLOVSZKY, MD (Pulmonary Disease) | NEWPORT | 42 | 1 | 198 | 1 | $91,906 | 1 |
DR. MARK K. JACOB, M.D. (Internal Medicine) | RUTLAND | 22 | 1 | 120 | 1 | $52,061 | 1 |
MICHAEL ALGUS, M.D. (Pulmonary Disease) | BENNINGTON | < 11 | 2 | 58 | 2 | $23,858 | 2 |
KENNETH MAR, MD (Pulmonary Disease) | RUTLAND | < 11 | 2 | 27 | 3 | $13,331 | 4 |
ARIF KHAN, MD (Pulmonary Disease) | BERLIN | < 11 | 2 | 22 | 4 | $16,317 | 3 |
DARIUS SEIDLER, M.D. (Pulmonary Disease) | RUTLAND | < 11 | 2 | 21 | 5 | $10,030 | 5 |
GARTH GARRISON, MD (Pulmonary Disease) | BURLINGTON | < 11 | 2 | 18 | 6 | $8,010 | 6 |
MARIA D. FATIGATI, MD (Geriatric Medicine) | ISLAND POND | < 11 | 1 | 18 | 1 | $7,031 | 1 |
TIMOTHY H. TANNER, MD (Family Practice) | DANVILLE | < 11 | 1 | 15 | 1 | $5,678 | 1 |
MARLENE H. SACHS, MD (Internal Medicine) | WINDSOR | < 11 | 2 | 12 | 2 | $4,590 | 2 |
JACKIE ROY, NP (Nurse Practitioner) | SPRINGFIELD | < 11 | 1 | 12 | 1 | $4,594 | 1 |
JEFFREY STALL, M.D. (Internal Medicine) | BOMOSEEN | < 11 | 2 | 11 | 3 | $4,099 | 3 |
HANS DIERCKSEN, MD (Family Practice) | BOMOSEEN | < 11 | 1 | 11 | 2 | $4,011 | 2 |
Prescription Information
Sources
Centers for Medicare and Medicaid Services