Prescribers of XELJANZ XR (TOFACITINIB CITRATE) in Ohio
The providers are sorted by Number of Prescriptions in Ohio. Cost Rank is for Prescriptions in Ohio
Provider | City | # of Patients | Patients Rank | # Of Prescriptions | Prescriptions Rank | Total Cost | Cost Rank |
---|
NEIL SANDHU, MD (Dermatology) | KISSIMMEE | 21 | 1 | 38 | 1 | $23,699 | 1 |
MRS. TAMI J. SANTO, ARNP (Nurse Practitioner) | KISSIMMEE | 11 | 1 | 28 | 1 | $21,024 | 1 |
VITOR WEINMAN, M.D. (Dermatology) | CORAL GABLES | 12 | 2 | 19 | 2 | $11,699 | 3 |
YAQUELIN QUINTERO, NP-C (Nurse Practitioner) | TAMPA | 11 | 1 | 19 | 2 | $11,769 | 2 |
KATHRYN B. HOLLOWAY, M.D. (Dermatology) | OCALA | < 11 | 3 | 18 | 3 | $12,551 | 2 |
FERDINAND MANLIO, DO (Dermatology) | KISSIMMEE | < 11 | 3 | 17 | 4 | $10,509 | 4 |
ELADIO J. DIEGUEZ, MD (Internal Medicine) | OCALA | < 11 | 1 | 14 | 1 | $9,328 | 1 |
KIMBERLEY HUGHES, ARNP (Nurse Practitioner) | LONGWOOD | < 11 | 2 | 13 | 3 | $8,484 | 3 |
STEVEN M. GLANZ, (Dermatology) | STUART | < 11 | 3 | 12 | 5 | $7,482 | 5 |
RISHI PATEL, M.D. (Dermatology) | BROOKSVILLE | < 11 | 3 | 11 | 6 | $6,855 | 6 |
SHERYL WILSON, ARNP (Nurse Practitioner) | SARASOTA | < 11 | 2 | 11 | 4 | $6,758 | 4 |
DR. FREDDY AVNI, M.D. (Internal Medicine) | WELLINGTON | < 11 | 1 | 11 | 2 | $6,806 | 2 |
Prescription Information
Sources
Centers for Medicare and Medicaid Services