Prescribers of WATER (WATER FOR IRRIGATION,STERILE) in Ohio
The providers are sorted by Number of Prescriptions in Ohio. Cost Rank is for Prescriptions in Ohio
Provider | City | # of Patients | Patients Rank | # Of Prescriptions | Prescriptions Rank | Total Cost | Cost Rank |
---|
ISAAC CORNEY, MD (Family Practice) | TROTWOOD | < 11 | 1 | 29 | 1 | $6,100 | 2 |
DR. SONJI L. BOYD, M.D. (Family Practice) | CLEVELAND | < 11 | 1 | 20 | 2 | $11,235 | 1 |
HAROLD FERGUSON, D.O. (Family Practice) | EATON | < 11 | 1 | 18 | 3 | $4,235 | 3 |
PIUS KURIAN, MD (Nephrology) | SPRINGFIELD | < 11 | 1 | 16 | 1 | $5,350 | 1 |
RANSFORD S. BRENYA, MD (Clinical Cardiac Electrophysiology) | TOLEDO | < 11 | 1 | 16 | 1 | $4,041 | 1 |
CHANDER ARORA, M.D. (Internal Medicine) | MARION | < 11 | 1 | 13 | 1 | $2,622 | 1 |
LYNETTE FLAUHAUS, APRN-CNP (Nurse Practitioner) | WARRENSVILLE HEIGHTS | < 11 | 1 | 13 | 1 | $1,966 | 1 |
VINCENT GUINN, MD (Cardiology) | COLUMBUS | < 11 | 1 | 13 | 1 | $2,882 | 2 |
LAURIE GOSSARD, MD (Internal Medicine) | WESTERVILLE | < 11 | 1 | 11 | 2 | $2,187 | 2 |
DR. HETUL N. PATEL, D.O. (Cardiology) | COLUMBUS | < 11 | 1 | 11 | 2 | $6,239 | 1 |
Prescription Information
Sources
Centers for Medicare and Medicaid Services