Prescribers of SOMAVERT (PEGVISOMANT) in Ohio
The providers are sorted by Number of Prescriptions in Ohio. Cost Rank is for Prescriptions in Ohio
Provider | City | # of Patients | Patients Rank | # Of Prescriptions | Prescriptions Rank | Total Cost | Cost Rank |
---|
A KENNEDY, MD (Emergency Medicine) | CLEVELAND | < 11 | 1 | 27 | 1 | $397,475 | 1 |
DANIEL WEISS, MD FACP CDE (Endocrinology) | MENTOR | < 11 | 1 | 24 | 1 | $239,568 | 3 |
KEVIN M. PANTALONE, D.O. (Endocrinology) | CLEVELAND | < 11 | 1 | 24 | 1 | $302,584 | 1 |
ADRIANA IOACHIMESCU, MD (Internal Medicine) | CLEVELAND | < 11 | 1 | 18 | 1 | $126,374 | 1 |
DR. MICHAEL A. DEROSA, DO (Endocrinology) | CANFIELD | < 11 | 1 | 17 | 2 | $244,085 | 2 |
ARVIND KRISHNA, MD (Endocrinology) | CANTON | < 11 | 1 | 12 | 3 | $120,162 | 5 |
MARCO CORALLO, D.O. (Endocrinology) | BELOIT | < 11 | 1 | 12 | 3 | $120,362 | 4 |
LUMA M. GHALIB, MD (Endocrinology) | COLUMBUS | < 11 | 1 | 12 | 3 | $77,021 | 6 |
Prescription Information
Sources
Centers for Medicare and Medicaid Services