Prescribers of SOMATULINE DEPOT (LANREOTIDE ACETATE) in Ohio
The providers are sorted by Number of Prescriptions in Ohio. Cost Rank is for Prescriptions in Ohio
Provider | City | # of Patients | Patients Rank | # Of Prescriptions | Prescriptions Rank | Total Cost | Cost Rank |
---|
ADRIANA IOACHIMESCU, MD (Internal Medicine) | CLEVELAND | < 11 | 1 | 19 | 1 | $128,363 | 1 |
DR. LAKSHMANRAO BHANDARU, M.D (Endocrinology) | TOLEDO | < 11 | 1 | 14 | 1 | $103,530 | 1 |
MRS. AMANDA M. DENNEY, M.D. (Endocrinology) | CINCINNATI | < 11 | 1 | 13 | 2 | $86,304 | 2 |
NORA ALGHOTHANI, M.D. (Endocrinology) | COLUMBUS | < 11 | 1 | 13 | 2 | $79,484 | 4 |
A KENNEDY, MD (Emergency Medicine) | CLEVELAND | < 11 | 1 | 13 | 1 | $72,847 | 1 |
LAWRENCE KIRSCHNER, M.D. (Endocrinology) | COLUMBUS | < 11 | 1 | 11 | 3 | $80,813 | 3 |
JAY MORROW, MD (Endocrinology) | BEACHWOOD | < 11 | 1 | 11 | 3 | $67,407 | 5 |
Prescription Information
Sources
Centers for Medicare and Medicaid Services