Prescribers of COLESTIPOL HCL in Ohio
There is one additional genric type of COLESTIPOL HCL. It is
- COLESTID (Generic)
The providers are sorted by Number of Prescriptions in Ohio. Cost Rank is for Prescriptions in Ohio
Provider | City | # of Patients | Patients Rank | # Of Prescriptions | Prescriptions Rank | Total Cost | Cost Rank |
---|
BRYAN BLAIR, MD (Ophthalmology) | CRESTWOOD | 27 | 1 | 37 | 1 | $3,270 | 1 |
DR. MARK A. HENRY, MD (Ophthalmology) | SOMERSET | 21 | 2 | 35 | 2 | $3,052 | 2 |
DR. AMBER C. LANE, O.D. (Optometry) | HOPKINSVILLE | 25 | 1 | 35 | 1 | $3,160 | 1 |
DR. IAN W. MCWHERTER, O.D. (Optometry) | LOUISVILLE | 24 | 2 | 27 | 2 | $2,390 | 2 |
DR. JAMES W. MATTHEWS, M.D. (Ophthalmology) | LEXINGTON | 16 | 4 | 26 | 3 | $2,338 | 4 |
DR. RISHI V. KUMAR, MD (Ophthalmology) | LOUISVILLE | 20 | 3 | 26 | 3 | $2,417 | 3 |
LEE S. PEPLINSKI, OD (Optometry) | LOUISVILLE | 17 | 4 | 26 | 3 | $2,283 | 3 |
JOHN MEYER, MD (Ophthalmology) | LOUISVILLE | < 11 | 6 | 25 | 4 | $1,807 | 6 |
HOWELL FINDLEY, OD (Optometry) | LEXINGTON | 23 | 3 | 24 | 4 | $2,275 | 4 |
KAY HAZELETT, M.D. (Ophthalmology) | PIKEVILLE | < 11 | 6 | 22 | 5 | $2,099 | 5 |
DR. BENJAMIN L. MACKEY, M.D. (Ophthalmology) | CORBIN | 14 | 5 | 16 | 6 | $1,354 | 7 |
ABRAHAM GALLOWAY, MD (Family Practice) | MADISONVILLE | < 11 | 1 | 14 | 1 | $1,278 | 1 |
GABRIELLE FOLLMER, APRN (Nurse Practitioner) | LOUISVILLE | < 11 | 1 | 14 | 1 | $1,458 | 1 |
ROBERT SMITH, OD (Optometry) | LEXINGTON | 13 | 5 | 13 | 5 | $1,060 | 5 |
LAWRENCE TENKMAN, MD (Ophthalmology) | LOUISVILLE | < 11 | 6 | 12 | 7 | $1,195 | 8 |
MR. MARK D. HUFFMAN, MD (Ophthalmology) | LONDON | < 11 | 6 | 11 | 8 | $1,025 | 9 |
Prescription Information
Sources
Centers for Medicare and Medicaid Services