Prescribers of UTIBRON NEOHALER (INDACATEROL/GLYCOPYRROLATE) in New York
The providers are sorted by Number of Prescriptions in New York. Cost Rank is for Prescriptions in New York
Provider | City | # of Patients | Patients Rank | # Of Prescriptions | Prescriptions Rank | Total Cost | Cost Rank |
---|
LARRY M. NEUMAN, (Family Practice) | NEW YORK | < 11 | 1 | 48 | 1 | $18,059 | 1 |
CHAIM BERNSTEIN, M.D. (Pulmonary Disease) | BROOKLYN | < 11 | 1 | 40 | 1 | $15,373 | 1 |
RICHARD X. YAN, MD (Internal Medicine) | BROOKLYN | < 11 | 1 | 31 | 1 | $11,472 | 2 |
ALI EL ATAT, M.D. (Internal Medicine) | BROOKLYN | < 11 | 1 | 31 | 1 | $11,709 | 1 |
JASON KARP, MD (Pulmonary Disease) | LAKE SUCCESS | < 11 | 1 | 23 | 2 | $15,339 | 2 |
DR. NAYAN K. DAS, MD (Family Practice) | LEROY | < 11 | 1 | 23 | 2 | $8,907 | 2 |
SUHAIL RAOOF, MD (Pulmonary Disease) | NEW YORK | < 11 | 1 | 21 | 3 | $7,894 | 4 |
DR. JOHN F. FERGUSON, M.D. (Pulmonary Disease) | MIDDLETOWN | < 11 | 1 | 19 | 4 | $8,509 | 3 |
LYNN FABRE, NP (Nurse Practitioner) | ALBANY | < 11 | 1 | 16 | 1 | $6,269 | 1 |
NALINI J. NAMASSIVAYA, MD (Pulmonary Disease) | UTICA | < 11 | 1 | 13 | 5 | $4,961 | 6 |
JEFFREY AMIDON, D.O. (Internal Medicine) | ROME | < 11 | 1 | 13 | 2 | $5,099 | 3 |
CRAIG THURM, MD (Pulmonary Disease) | JAMAICA | < 11 | 1 | 12 | 6 | $5,771 | 5 |
MAGENDRA THAKUR, MD (Internal Medicine) | POTSDAM | < 11 | 1 | 12 | 3 | $4,392 | 4 |
LEONARD LANDESBERG, MD (Pulmonary Disease) | LAKE SUCCESS | < 11 | 1 | 11 | 7 | $3,933 | 8 |
DR. ANTHONY GUERRINO, DO (Pulmonary Disease) | KINGSTON | < 11 | 1 | 11 | 7 | $4,180 | 7 |
Prescription Information
Sources
Centers for Medicare and Medicaid Services