Prescribers of PRENATAL VITAMIN PLUS LOW IRON (PNV,CALCIUM 72/IRON/FOLIC ACID) in New York
The providers are sorted by Number of Prescriptions in New York. Cost Rank is for Prescriptions in New York
Provider | City | # of Patients | Patients Rank | # Of Prescriptions | Prescriptions Rank | Total Cost | Cost Rank |
---|
GENEVIEVE REILLY, N.P. (Nurse Practitioner) | NEW YORK | 12 | 1 | 72 | 1 | $615 | 1 |
MAGGIE E. CARROLL, PA-C (Physician Assistant) | NEW YORK | 13 | 1 | 44 | 1 | $484 | 1 |
JAMIE HUM (Nurse Practitioner) | NEW YORK | < 11 | 2 | 37 | 2 | $263 | 4 |
RUSLANA JACKSON, NP (Nurse Practitioner) | NEW YORK | < 11 | 2 | 25 | 3 | $435 | 2 |
MAUREEN GAINE, NP (Nurse Practitioner) | NEW YORK | < 11 | 2 | 24 | 4 | $323 | 3 |
JASON LEE, NP (Nurse Practitioner) | NEW YORK | < 11 | 2 | 18 | 5 | $99 | 5 |
ROZELLE DUKETTE, FNP-BC (Nurse Practitioner) | BRONX | < 11 | 2 | 18 | 5 | $80 | 6 |
SNEHAL PATEL, MD (Cardiology) | STONY POINT | < 11 | 1 | 13 | 1 | $33 | 1 |
DR. DINA P. KRINGSTEIN, MD (Internal Medicine) | ROCHESTER | < 11 | 1 | 13 | 1 | $98 | 1 |
MEHVASH HADI, D.O. (Pediatric Medicine) | LEVITTOWN | < 11 | 1 | 12 | 1 | $95 | 1 |
Prescription Information
Sources
Centers for Medicare and Medicaid Services