Prescribers of ITRACONAZOLE in New York
The providers are sorted by Number of Prescriptions in New York. Cost Rank is for Prescriptions in New York
Provider | City | # of Patients | Patients Rank | # Of Prescriptions | Prescriptions Rank | Total Cost | Cost Rank |
---|
IRENE GRANT, M.D. (Internal Medicine) | TARRYTOWN | < 11 | 1 | 24 | 1 | $10,097 | 1 |
RUTH SCHAP, N.P. (Nurse Practitioner) | LAWRENCE | < 11 | 1 | 23 | 1 | $1,380 | 1 |
MEHDI POURIA, MD (General Practice) | BRONX | < 11 | 1 | 18 | 1 | $2,794 | 1 |
DR. ALEXANDER A. MCMEEKING, MD (Internal Medicine) | NEW YORK | < 11 | 1 | 16 | 2 | $1,390 | 5 |
CLAIRE L. KEATING, MD (Pulmonary Disease) | NEW YORK | < 11 | 1 | 14 | 1 | $5,750 | 1 |
JILL BERKOWITZ-BERLINER, DPM (Podiatry) | MOUNT KISCO | < 11 | 1 | 13 | 1 | $3,531 | 1 |
ANTHONY PIETROPAOLI, MD (Critical Care (Intensivists)) | ROCHESTER | < 11 | 1 | 13 | 1 | $2,606 | 1 |
BYRON M. THOMASHOW, MD (Pulmonary Disease) | NEW YORK | < 11 | 1 | 12 | 2 | $3,803 | 2 |
DR. HOWARD T. MENY, M.D. (Family Practice) | LOWVILLE | < 11 | 1 | 12 | 1 | $2,660 | 1 |
JASON LEIDER, M.D. (Internal Medicine) | BRONX | < 11 | 1 | 11 | 3 | $3,832 | 3 |
STEPHEN DILLON, MD (Internal Medicine) | NEW YORK | < 11 | 1 | 11 | 3 | $2,868 | 4 |
MARYLENE DUAH, M.D. (Internal Medicine) | WATERTOWN | < 11 | 1 | 11 | 3 | $4,768 | 2 |
KHALID SINDHU, MD (Nephrology) | WATERTOWN | < 11 | 1 | 11 | 1 | $2,991 | 1 |
FARSHAD BAGHERI, MD (Infectious Disease) | JAMAICA | < 11 | 1 | 11 | 1 | $2,277 | 2 |
NIKOLAOS ALMYROUDIS, MD (Infectious Disease) | BUFFALO | < 11 | 1 | 11 | 1 | $3,768 | 1 |
Prescription Information
Sources
Centers for Medicare and Medicaid Services