Prescribers of DROXIDOPA in New York
There are no generic forms of recorded for prescription data for 2018.
The providers are sorted by Number of Prescriptions in New York. Cost Rank is for Prescriptions in New York
Provider | City | # of Patients | Patients Rank | # Of Prescriptions | Prescriptions Rank | Total Cost | Cost Rank |
---|
JAMES BELLOR, M.D. (Rheumatology) | COLUMBIA | < 11 | 1 | 16 | 1 | $1,894 | 1 |
DR. HUMA SHAKIL, MD (Internal Medicine) | CUMBERLAND | < 11 | 1 | 14 | 1 | $2,705 | 1 |
DR. ABDUL S. SOUDAN, MD (Interventional Pain Management) | COLUMBIA | < 11 | 1 | 13 | 1 | $2,540 | 1 |
MARILYN SEASHOLE, CRNP-A (Nurse Practitioner) | ROCKVILLE | < 11 | 1 | 13 | 1 | $1,800 | 1 |
GREGORY WALKER, MD (Internal Medicine) | BALTIMORE | < 11 | 1 | 12 | 2 | $759 | 4 |
MICHAEL D. SUTER, MD (Internal Medicine) | PARKVILLE | < 11 | 1 | 12 | 2 | $978 | 3 |
JOHN WHITTAKER, M.D. (Family Practice) | POCOMOKE CITY | < 11 | 1 | 12 | 1 | $1,240 | 1 |
PAUL POMILLA, MD (Infectious Disease) | PRINCE FREDERICK | < 11 | 1 | 12 | 1 | $995 | 1 |
DR. JULIUS BOATENG, MD (Internal Medicine) | BALTIMORE | < 11 | 1 | 11 | 3 | $1,541 | 2 |
EUGENE NALLIN, MD (Family Practice) | CUMBERLAND | < 11 | 1 | 11 | 2 | $780 | 2 |
Prescription Information
Sources
Centers for Medicare and Medicaid Services