Prescribers of AMANTADINE HCL in New York
There is one additional genric type of . It is
- AMANTADINE (Generic)
- GOCOVRI (Generic)
The providers are sorted by Number of Prescriptions in New York. Cost Rank is for Prescriptions in New York
Provider | City | # of Patients | Patients Rank | # Of Prescriptions | Prescriptions Rank | Total Cost | Cost Rank |
---|
DR. PETER B. O'DONNELL, M.D. (Family Practice) | YARMOUTH | 12 | 1 | 38 | 1 | $1,198 | 1 |
KERRY RIKER, M. D. (Internal Medicine) | BANGOR | < 11 | 1 | 21 | 1 | $330 | 2 |
DR. SAMUELA E. MANAGES, MD (Family Practice) | VAN BUREN | < 11 | 2 | 20 | 2 | $136 | 8 |
DR. JOHN J. PARKER, MD (Internal Medicine) | TOPSHAM | < 11 | 1 | 19 | 2 | $455 | 1 |
CORNELIUS YETMAN, D.O. (Internal Medicine) | ROCKPORT | < 11 | 1 | 15 | 3 | $263 | 4 |
CHARLES S. MATUSOVICH, FNP (Nurse Practitioner) | WESTBROOK | < 11 | 1 | 15 | 1 | $261 | 1 |
DARIN PECK, M.D. (Family Practice) | GREENVILLE | < 11 | 2 | 13 | 3 | $153 | 7 |
EMILY APPLETON, PA-C, ATC (Physician Assistant) | KITTERY | < 11 | 1 | 13 | 1 | $477 | 1 |
DALE WALKER, M.D. (Family Practice) | BANGOR | < 11 | 2 | 12 | 4 | $165 | 5 |
GERALD LACHANCE, DO (Family Practice) | AUBURN | < 11 | 2 | 12 | 4 | $233 | 3 |
KATHRYN GALBRAITH, MD (Family Practice) | LIMERICK | < 11 | 2 | 12 | 4 | $259 | 2 |
CARL FLYNN, M.D. (Family Practice) | CARIBOU | < 11 | 2 | 11 | 5 | $162 | 6 |
DR. MARK K. DOUGHTY, MD (Family Practice) | SKOWHEGAN | < 11 | 2 | 11 | 5 | $169 | 4 |
STEVEN CUTONE, D.O. (Internal Medicine) | BIDDEFORD | < 11 | 1 | 11 | 4 | $328 | 3 |
Prescription Information
Sources
Centers for Medicare and Medicaid Services