Prescribers of AZURETTE (DESOG-E.ESTRADIOL/E.ESTRADIOL) in Nevada
The providers are sorted by Number of Prescriptions in Nevada. Cost Rank is for Prescriptions in Nevada
Provider | City | # of Patients | Patients Rank | # Of Prescriptions | Prescriptions Rank | Total Cost | Cost Rank |
---|
CLAY HOLLEY, M.D. (Ophthalmology) | BUTTE | 222 | 1 | 256 | 1 | $45,050 | 1 |
CRAIG WILKERSON, MD (Ophthalmology) | HELENA | 76 | 3 | 103 | 2 | $18,141 | 3 |
ROGER FURLONG, MD (Ophthalmology) | MISSOULA | 37 | 4 | 96 | 3 | $18,171 | 2 |
THOMAS BERBOS, MD (Ophthalmology) | HELENA | 81 | 2 | 91 | 4 | $15,723 | 4 |
DR. JACEK KOTOWSKI, M.D. (Ophthalmology) | MISSOULA | 15 | 6 | 37 | 5 | $14,248 | 5 |
MR. THOMAS H. MATSKO, MD (Ophthalmology) | GREAT FALLS | < 11 | 8 | 37 | 5 | $6,840 | 6 |
SCOTT M. GUESS, M.D. (Ophthalmology) | MISSOULA | 18 | 5 | 30 | 6 | $5,784 | 7 |
OSWALD RONDON, M.D. (Ophthalmology) | BILLINGS | < 11 | 8 | 26 | 7 | $5,784 | 8 |
FRED D. ABRAHAM, OD (Optometry) | GREAT FALLS | < 11 | 1 | 18 | 1 | $3,158 | 1 |
DR. MICHAEL H. POWER, M.D. (Ophthalmology) | BILLINGS | 11 | 7 | 14 | 8 | $2,451 | 10 |
MARK C. REMINGTON, M.D. (Ophthalmology) | KALISPELL | < 11 | 8 | 13 | 9 | $2,600 | 9 |
HENRY CLAY, M.D. (Family Practice) | CUT BANK | < 11 | 1 | 13 | 1 | $2,470 | 1 |
AUGUST STEIN, M.D. (Ophthalmology) | KALISPELL | < 11 | 8 | 11 | 10 | $1,872 | 12 |
DR. ROGER A. BARTH, M.D. (Ophthalmology) | KALISPELL | < 11 | 8 | 11 | 10 | $1,887 | 11 |
Prescription Information
Sources
Centers for Medicare and Medicaid Services