Prescribers of KETOCONAZOLE in Nebraska
The providers are sorted by Number of Prescriptions in Nebraska. Cost Rank is for Prescriptions in Nebraska
Provider | City | # of Patients | Patients Rank | # Of Prescriptions | Prescriptions Rank | Total Cost | Cost Rank |
---|
JOHN KOSTEVA, MD (Hematology-Oncology) | PHILADELPHIA | < 11 | 1 | 23 | 1 | $198,008 | 1 |
DR. JAMES P. STEVENSON, MD (Medical Oncology) | PHILADELPHIA | < 11 | 1 | 21 | 1 | $174,733 | 1 |
MARK SUNDERMEYER, M.D. (Internal Medicine) | ABINGTON | < 11 | 1 | 19 | 1 | $156,026 | 1 |
LIZA VILLARUZ, M.D. (Medical Oncology) | PITTSBURGH | < 11 | 1 | 14 | 2 | $112,869 | 2 |
MARC ROVITO, M.D. (Hematology-Oncology) | READING | < 11 | 1 | 14 | 2 | $116,868 | 2 |
VICTORIA SHERRY, CRNP (Nurse Practitioner) | PHILADELPHIA | < 11 | 1 | 13 | 1 | $113,860 | 1 |
JARED WEISS, M.D. (Hematology-Oncology) | PHILADELPHIA | < 11 | 1 | 12 | 3 | $97,331 | 4 |
DAVID M. FRIEDLAND, M.D. (Medical Oncology) | PITTSBURGH | < 11 | 1 | 12 | 3 | $100,206 | 3 |
IBRAHIM SBEITAN, MD (Hematology-Oncology) | JOHNSTOWN | < 11 | 1 | 12 | 3 | $100,989 | 3 |
WILLIAM BIERMANN, MD (Medical Oncology) | EAST NORRITON | < 11 | 1 | 12 | 3 | $99,357 | 4 |
TIMOTHY BURNS, M.D. PH.D. (Medical Oncology) | PITTSBURGH | < 11 | 1 | 11 | 4 | $91,179 | 5 |
Prescription Information
Sources
Centers for Medicare and Medicaid Services