Prescribers of in MissourI
There are no generic forms of recorded for prescription data for 2018.
The providers are sorted by Number of Prescriptions in MissourI. Cost Rank is for Prescriptions in MissourI
Provider | City | # of Patients | Patients Rank | # Of Prescriptions | Prescriptions Rank | Total Cost | Cost Rank |
---|
DR. AYSHA KHALID, M.D. (Hematology-Oncology) | SOMERVILLE | < 11 | 1 | 25 | 1 | $394,443 | 1 |
ISRAEL GROSSMAN, MD (Hematology-Oncology) | LIVINGSTON | < 11 | 1 | 18 | 2 | $96,063 | 6 |
DR. JILL S. MORRISON, M.D. (Hematology-Oncology) | ENGLEWOOD | < 11 | 1 | 18 | 2 | $20,970 | 9 |
GEORGE KARP, MD (Medical Oncology) | EAST BRUNSWICK | < 11 | 1 | 18 | 1 | $185,898 | 1 |
DR. SHUANG GUO, M.D. (Hematology-Oncology) | NEW BRUNSWICK | < 11 | 1 | 17 | 3 | $238,220 | 4 |
AMANDA KAVENEY, MD (Hematology-Oncology) | NEW BRUNSWICK | < 11 | 1 | 16 | 4 | $304,835 | 3 |
DR. EDUARDO E. FERNANDEZ, MD (Hematology-Oncology) | WESTAMPTON | < 11 | 1 | 13 | 5 | $60,268 | 8 |
DR. JAMES K. MCCLOSKEY, M.D. (Hematology-Oncology) | HACKENSACK | < 11 | 1 | 12 | 6 | $343,647 | 2 |
CHARLES M. FARBER, M.D, PHD (Medical Oncology) | MORRISTOWN | < 11 | 1 | 12 | 2 | $169,441 | 2 |
MYRON E. BEDNAR, M.D. (Hematology) | FLEMINGTON | < 11 | 1 | 12 | 1 | $326,669 | 1 |
RICHARD T. LEE, M.D. (Hematology) | PRINCETON | < 11 | 1 | 12 | 1 | $233,785 | 2 |
DAVID A. RICHARDS, MD (Hematology-Oncology) | SOMERSET | < 11 | 1 | 11 | 7 | $156,911 | 5 |
MUHAMMAD ABBASI, M.D. (Hematology-Oncology) | MOUNTAIN LAKES | < 11 | 1 | 11 | 7 | $80,600 | 7 |
ARUNABH SEKHRI, M.D (Internal Medicine) | SPRINGFIELD | < 11 | 1 | 11 | 1 | $70,653 | 1 |
Prescription Information
Sources
Centers for Medicare and Medicaid Services