Prescribers of ALREX (LOTEPREDNOL ETABONATE) in Michigan
The providers are sorted by Number of Prescriptions in Michigan. Cost Rank is for Prescriptions in Michigan
Provider | City | # of Patients | Patients Rank | # Of Prescriptions | Prescriptions Rank | Total Cost | Cost Rank |
---|
EMAD NAKKASH, MD (Ophthalmology) | HAZEL PARK | 34 | 1 | 79 | 1 | $30,082 | 1 |
DAVID VERDIER, M.D. (Ophthalmology) | GRAND RAPIDS | 25 | 2 | 65 | 2 | $19,055 | 2 |
DR. DANIEL S. ZUCKERBROD, M.D. (Ophthalmology) | DETROIT | < 11 | 4 | 52 | 3 | $15,320 | 3 |
DR. LANNY GREEN, M.D. (Ophthalmology) | SOUTHFIELD | < 11 | 4 | 23 | 4 | $8,761 | 4 |
DR. MAZIN K. YALDO, MD (Ophthalmology) | FARMINGTON HILLS | < 11 | 4 | 22 | 5 | $6,484 | 5 |
STEVEN GOULD, OD (Optometry) | MANISTEE | < 11 | 1 | 22 | 1 | $4,725 | 1 |
KARL J. SIEBERT, M.D. (Ophthalmology) | GRAND RAPIDS | < 11 | 4 | 18 | 6 | $3,805 | 6 |
DR. JEFFREY J. BARNES, M.D. (Ophthalmology) | MT. PLEASANT | < 11 | 4 | 15 | 7 | $3,187 | 8 |
DAVID A. WADOWSKI, MD (Ophthalmology) | NOVI | < 11 | 4 | 15 | 7 | $3,425 | 7 |
NICHOLAS LEONE, M.D. (Ophthalmology) | CLINTON TOWNSHIP | < 11 | 4 | 13 | 8 | $2,780 | 9 |
MR. GREGORY C. BIBART, MD (Ophthalmology) | PORTAGE | 12 | 3 | 13 | 8 | $2,751 | 10 |
KAMAL FAHIM, MD (Ophthalmology) | DETROIT | < 11 | 4 | 12 | 9 | $2,604 | 11 |
MARCUS RHEM, M.D. (Ophthalmology) | LANSING | < 11 | 4 | 12 | 9 | $2,479 | 12 |
PAUL GIETZEN, M.D. (Internal Medicine) | ADRIAN | < 11 | 1 | 12 | 1 | $2,688 | 1 |
Prescription Information
Sources
Centers for Medicare and Medicaid Services