Prescribers of TRACLEER (BOSENTAN) in Kentucky
The providers are sorted by Number of Prescriptions in Kentucky. Cost Rank is for Prescriptions in Kentucky
Provider | City | # of Patients | Patients Rank | # Of Prescriptions | Prescriptions Rank | Total Cost | Cost Rank |
---|
DR. JOHN W. MCCONNELL, M.D. (Pulmonary Disease) | LOUISVILLE | < 11 | 1 | 30 | 1 | $332,091 | 1 |
KETAN BUCH, MD (Pulmonary Disease) | LEXINGTON | < 11 | 1 | 15 | 2 | $167,295 | 2 |
CAROLYN A. CUNNINGHAM, ARNP (Nurse Practitioner) | LOUISVILLE | < 11 | 1 | 13 | 1 | $132,713 | 1 |
SCOTT KELLIE, M.D. (Pulmonary Disease) | LOUISVILLE | < 11 | 1 | 12 | 3 | $131,939 | 3 |
MARION SIMPSON, APRN (Nurse Practitioner) | LEXINGTON | < 11 | 1 | 12 | 2 | $130,051 | 2 |
DAVID BOOTH, M.D. (Interventional Cardiology) | LEXINGTON | < 11 | 1 | 12 | 1 | $137,122 | 1 |
WILLIAM SKINNER, MD (Cardiology) | LEXINGTON | < 11 | 1 | 12 | 1 | $97,785 | 2 |
RAGHURAMAN SRINIVASAN, M.D. (Cardiology) | MAYSVILLE | < 11 | 1 | 12 | 1 | $133,991 | 1 |
ROBERT KARMAN, M.D. (Pulmonary Disease) | LOUISVILLE | < 11 | 1 | 11 | 4 | $119,213 | 6 |
DR. IRAM NAWAZ, MD (Pulmonary Disease) | LEXINGTON | < 11 | 1 | 11 | 4 | $123,049 | 4 |
DR. ERVIN H. ANAYA, M.D. (Pulmonary Disease) | LOUISVILLE | < 11 | 1 | 11 | 4 | $122,866 | 5 |
Prescription Information
Sources
Centers for Medicare and Medicaid Services