Prescribers of SODIUM CHLORIDE (SODIUM CHLORIDE IRRIG SOLUTION) in Idaho
The providers are sorted by Number of Prescriptions in Idaho. Cost Rank is for Prescriptions in Idaho
Provider | City | # of Patients | Patients Rank | # Of Prescriptions | Prescriptions Rank | Total Cost | Cost Rank |
---|
JARED M. PRICE, D.O. (Family Practice) | POCATELLO | < 11 | 2 | 81 | 1 | $1,267 | 2 |
DR. LOUISE X. YE-LIEW, D.O. (Family Practice) | MERIDIAN | < 11 | 2 | 74 | 2 | $2,744 | 1 |
MARTHA BUITRAGO, MD (Infectious Disease) | IDAHO FALLS | < 11 | 1 | 64 | 1 | $1,192 | 1 |
CELSO CHAVEZ, MD (Family Practice) | LEWISTON | < 11 | 2 | 28 | 3 | $72 | 5 |
DR. MICHAEL G. MEZA, MD (Family Practice) | POST FALLS | 18 | 1 | 25 | 4 | $345 | 3 |
DR. DAVID L. FRANCIS, MD (Emergency Medicine) | POCATELLO | < 11 | 1 | 23 | 1 | $84 | 1 |
JENNIFER GARWICK, M.D. (Family Practice) | BONNERS FERRY | < 11 | 2 | 16 | 5 | $172 | 4 |
SUSAN MELCHIORE, MD (Internal Medicine) | COEUR D ALENE | < 11 | 1 | 15 | 1 | $139 | 1 |
DR. MARK L. CAPENER, M.D. (Otolaryngology) | IDAHO FALLS | < 11 | 1 | 13 | 1 | $630 | 1 |
BARRY PETERSON, D.O. (Otolaryngology) | REXBURG | < 11 | 1 | 11 | 2 | $52 | 2 |
DAWN KING, M.D. (Urology) | MERIDIAN | < 11 | 1 | 11 | 1 | $25 | 1 |
Prescription Information
Sources
Centers for Medicare and Medicaid Services