Prescribers of QVAR (BECLOMETHASONE DIPROPIONATE) in Idaho
The providers are sorted by Number of Prescriptions in Idaho. Cost Rank is for Prescriptions in Idaho
Provider | City | # of Patients | Patients Rank | # Of Prescriptions | Prescriptions Rank | Total Cost | Cost Rank |
---|
DR. MICHAEL D. SNYDER, M. D. (Family Practice) | BONNERS FERRY | 21 | 1 | 42 | 1 | $5,007 | 1 |
CATHERINE A. CHESTER, M.D. (Internal Medicine) | COEUR D ALENE | 12 | 1 | 22 | 1 | $3,182 | 1 |
KATHLEEN SUTHERLAND, MD (Pulmonary Disease) | BOISE | < 11 | 1 | 16 | 1 | $3,326 | 1 |
NORMAN EAST, MD (Pulmonary Disease) | BOISE | < 11 | 1 | 16 | 1 | $3,283 | 2 |
LAKSHMI ESTURI, M.D. (Internal Medicine) | BOISE | 11 | 2 | 14 | 2 | $1,243 | 4 |
PHILIP DOOLEY, M.D. (Internal Medicine) | POST FALLS | < 11 | 3 | 13 | 3 | $2,403 | 2 |
DR. TERRANCE A. RISKE, MD (Family Practice) | HAYDEN | < 11 | 2 | 13 | 2 | $2,377 | 3 |
MATTHEW DETEMPLE, D.O. (Family Practice) | BURLEY | < 11 | 2 | 12 | 3 | $2,726 | 2 |
DAVID PARRY, M.D. (Allergy/ Immunology) | POCATELLO | < 11 | 1 | 12 | 1 | $3,451 | 1 |
MICHAEL KEILEY, MD (Allergy/ Immunology) | BOISE | < 11 | 1 | 12 | 1 | $2,322 | 2 |
LUCIE DIMAGGIO, M.D. (Internal Medicine) | TWIN FALLS | < 11 | 3 | 11 | 4 | $2,217 | 3 |
Prescription Information
Sources
Centers for Medicare and Medicaid Services