Prescribers of ONFI (CLOBAZAM) in Idaho
The providers are sorted by Number of Prescriptions in Idaho. Cost Rank is for Prescriptions in Idaho
Provider | City | # of Patients | Patients Rank | # Of Prescriptions | Prescriptions Rank | Total Cost | Cost Rank |
---|
JESSICA BISHOP, PA-C (Physician Assistant) | BOISE | 57 | 1 | 527 | 1 | $1,201,044 | 1 |
SERGEI V. KASHIRNY, MD (Neurology) | BOISE | 16 | 1 | 120 | 1 | $186,985 | 1 |
DR. LOUISE X. YE-LIEW, D.O. (Family Practice) | MERIDIAN | < 11 | 1 | 91 | 1 | $95,788 | 1 |
DR. ERICH W. GARLAND, MD PA (Neurology) | IDAHO FALLS | < 11 | 3 | 60 | 2 | $109,813 | 2 |
RUTH S. DEKKER, M.S.N., F.N.P. (Nurse Practitioner) | POCATELLO | 18 | 1 | 57 | 1 | $99,198 | 1 |
LAWRENCE E. GREEN, M.D. (Neurology) | NAMPA | < 11 | 3 | 55 | 3 | $64,728 | 3 |
CLIFF W. HAMPTON, MD (Neurology) | COEUR D ALENE | < 11 | 3 | 32 | 4 | $33,904 | 6 |
DR. ROBERT T. WECHSLER, MD, PHD, FAAN (Neurology) | BOISE | 12 | 2 | 28 | 5 | $52,437 | 5 |
DR. MICHAEL W. FOUTZ, MD (Family Practice) | KUNA | < 11 | 1 | 27 | 2 | $64,683 | 2 |
ANNE B. FULLMER, FNP (Nurse Practitioner) | JEROME | < 11 | 2 | 24 | 2 | $22,067 | 2 |
JAMES D. REDSHAW, MD (Neurology) | BOISE | < 11 | 3 | 22 | 6 | $21,206 | 8 |
DR. MICHAEL R. DJERNES, M.D. (Neurology) | NAMPA | < 11 | 3 | 22 | 6 | $62,197 | 4 |
DR. MARY E. GERARD, MD (Neurology) | POCATELLO | < 11 | 3 | 21 | 7 | $21,475 | 7 |
JAMES F. THOMSON, M.D. (Family Practice) | EMMETT | < 11 | 1 | 21 | 3 | $19,881 | 3 |
DR. STEPHEN G. VINCENT, M.D. (Neurology) | IDAHO FALLS | < 11 | 3 | 11 | 8 | $20,962 | 9 |
Prescription Information
Sources
Centers for Medicare and Medicaid Services