Prescribers of BANZEL (RUFINAMIDE) in Idaho
The providers are sorted by Number of Prescriptions in Idaho. Cost Rank is for Prescriptions in Idaho
Provider | City | # of Patients | Patients Rank | # Of Prescriptions | Prescriptions Rank | Total Cost | Cost Rank |
---|
RUTH DEKKER, M.S.N., F.N.P. (Nurse Practitioner) | POCATELLO | < 11 | 1 | 44 | 1 | $241,617 | 1 |
ERICH GARLAND, MD PA (Neurology) | IDAHO FALLS | < 11 | 1 | 34 | 1 | $188,559 | 1 |
DR. ROBERT T. WECHSLER, MD, PHD, FAAN (Neurology) | BOISE | < 11 | 1 | 29 | 2 | $133,423 | 2 |
TONY C. ROISUM, M.D. (Family Practice) | IDAHO FALLS | < 11 | 1 | 26 | 1 | $107,459 | 1 |
DR. LOUISE X. YE-LIEW, D.O. (Family Practice) | MERIDIAN | < 11 | 1 | 24 | 2 | $51,596 | 3 |
WALLACE C. BAKER, M.D. (Family Practice) | IDAHO FALLS | < 11 | 1 | 12 | 3 | $57,938 | 2 |
Prescription Information
Sources
Centers for Medicare and Medicaid Services