Prescribers of ILEVRO (NEPAFENAC) in Delaware
The providers are sorted by Number of Prescriptions in Delaware. Cost Rank is for Prescriptions in Delaware
Provider | City | # of Patients | Patients Rank | # Of Prescriptions | Prescriptions Rank | Total Cost | Cost Rank |
---|
ANDREW BARRETT, M.D. (Ophthalmology) | WILMINGTON | 375 | 1 | 524 | 1 | $136,664 | 1 |
DAVID CREECH, MD (Ophthalmology) | DOVER | 292 | 2 | 395 | 2 | $109,874 | 2 |
TIMOTHY DOYLE, D.O. (Ophthalmology) | DOVER | 222 | 3 | 296 | 3 | $77,728 | 3 |
JEFFREY MINKOVITZ, MD (Ophthalmology) | WILMINGTON | 182 | 5 | 267 | 4 | $69,732 | 4 |
EDWARD JAOUDE, M.D. (Ophthalmology) | MILTON | 186 | 4 | 250 | 5 | $66,995 | 5 |
CHARLES CURRY, M.D. (Ophthalmology) | REHOBOTH BEACH | 161 | 6 | 220 | 6 | $59,465 | 6 |
NEHA KUMAR, M.D. (Ophthalmology) | DOVER | 123 | 7 | 167 | 7 | $43,253 | 7 |
ARTHUR BELSON, M.D. (Ophthalmology) | REHOBOTH BEACH | 120 | 8 | 161 | 8 | $42,068 | 8 |
FREDERICK COOK, MD (Ophthalmology) | REHOBOTH BEACH | 91 | 9 | 123 | 9 | $33,144 | 9 |
MICHAEL BROSMAN, MD (Ophthalmology) | WILMINGTON | 75 | 10 | 94 | 10 | $25,552 | 10 |
TABASSUM ALI, MD (Ophthalmology) | WILMINGTON | 43 | 11 | 58 | 11 | $15,301 | 11 |
PAULA KO, MD (Ophthalmology) | WILMINGTON | 20 | 13 | 41 | 12 | $11,322 | 12 |
KAREN M. RUDO, MD (Ophthalmology) | MILTON | 24 | 12 | 29 | 13 | $8,110 | 13 |
DR. AJAY B. SHALWALA, M.D. (Ophthalmology) | DOVER | 17 | 14 | 21 | 14 | $5,366 | 14 |
HEATHER DEALY, MD (Ophthalmology) | WILMINGTON | < 11 | 15 | 15 | 15 | $3,804 | 15 |
Prescription Information
Sources
Centers for Medicare and Medicaid Services