Prescribers of SIMPONI (GOLIMUMAB) in California
The providers are sorted by Number of Prescriptions in California. Cost Rank is for Prescriptions in California
Provider | City | # of Patients | Patients Rank | # Of Prescriptions | Prescriptions Rank | Total Cost | Cost Rank |
---|
TODD APPLEGATE, D.O. (Osteopathic Manipulative Medicine) | WESTBROOK | < 11 | 1 | 27 | 1 | $6,283 | 1 |
MARK WATSON, M.D. (Physical Medicine and Rehabilitation) | BRISTOL | < 11 | 1 | 25 | 1 | $11,492 | 2 |
MICHAEL BRENNAN, M.D. (Physical Medicine and Rehabilitation) | FAIRFIELD | < 11 | 1 | 23 | 2 | $14,712 | 1 |
KATHLEEN ABBOTT, M.D. (Physical Medicine and Rehabilitation) | HARTFORD | < 11 | 1 | 18 | 3 | $10,408 | 3 |
KEVIN DINSMORE, APRN (Nurse Practitioner) | NEW HAVEN | < 11 | 1 | 18 | 1 | $7,192 | 2 |
DR. MOHAN VODAPALLY, M.D.,DABPM (Interventional Pain Management) | HAMDEN | < 11 | 1 | 16 | 1 | $6,077 | 2 |
KATERI CROSSLEY (Nurse Practitioner) | SHELTON | < 11 | 1 | 15 | 2 | $3,233 | 3 |
AMANDA PONTE, PA-C (Physician Assistant) | FARMINGTON | < 11 | 1 | 15 | 1 | $7,369 | 1 |
CARLOS PULIDO, MD (Pain Management) | ROCKVILLE | < 11 | 1 | 15 | 1 | $8,791 | 1 |
DR. MICHAEL S. HONOR, M.D. (Internal Medicine) | NEW BRITAIN | < 11 | 1 | 15 | 1 | $17,730 | 1 |
ROBIN MURDOCK, APRN (Nurse Practitioner) | DERBY | < 11 | 1 | 11 | 3 | $10,381 | 1 |
SOKPOLEAK SO, M.D. (Interventional Pain Management) | DANBURY | < 11 | 1 | 11 | 2 | $6,660 | 1 |
Prescription Information
Sources
Centers for Medicare and Medicaid Services